| Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | 060 | 15 | LEC | W 1800 - 2040 | VALLEY-2001 | - | - | - | A Staff |
| Fall 2026 | 061 | 23 | LEC | T 1800 - 2040 | VALLEY-2022 | - | - | - | A Staff |
| Fall 2026 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Andrey Kretinin |
| Fall 2026 | 800 | 11 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Fall 2026 | 801 | 19 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Winter 2027 | 080 | 28 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
| Spring 2027 | 001 | 40 | LEC | T 1400 - 1640 | - | - | - | - | A Staff |
| Spring 2027 | 060 | 40 | LEC | M 1800 - 2040 | - | - | - | - | A Staff |
| Spring 2027 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Spring 2027 | 801 | 39 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Summer 2027 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
| Summer 2027 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
|
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |