| Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | 001 | 23 | LEC | TR 1100 - 1215 | GRANT-222 | - | - | - | Soohyun Lee |
| Fall 2026 | 002 | 0 | LEC | TR 1100 - 1215 | VALLEY-2009 | - | - | - | Mahmoud Watad |
| Fall 2026 | 060 | 30 | LEC | W 1800 - 2040 | VALLEY-2009 | - | - | - | A Staff |
| Fall 2026 | 061 | 32 | LEC | R 1800 - 2040 | VALLEY-2006 | - | - | - | A Staff |
| Fall 2026 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Mahmoud Watad |
| Fall 2026 | 800 | 11 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Ana Cristina Siqueira |
| Fall 2026 | 801 | 8 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Solomon Nyaanga |
| Winter 2027 | 080 | 30 | - | - | - | - | - | - | |
| Spring 2027 | 001 | 40 | LEC | TR 1400 - 1515 | - | - | - | - | A Staff |
| Spring 2027 | 002 | 40 | LEC | MW 1400 - 1515 | - | - | - | - | A Staff |
| Spring 2027 | 003 | 40 | LEC | TR 1100 - 1215 | - | - | - | - | A Staff |
| Spring 2027 | 004 | 40 | LEC | TR 1100 - 1215 | - | - | - | - | A Staff |
| Spring 2027 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
| Spring 2027 | 800 | 35 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Spring 2027 | 801 | 35 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Summer 2027 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
| Summer 2027 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Summer 2027 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
|
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |