| Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Fall 2026 | 001 | 3 | LEC | MW 1100 - 1215 | VALLEY-2001 | - | - | - | A Staff |
| Fall 2026 | 002 | 15 | LEC | TR 1100 - 1215 | VALLEY-2008 | - | - | - | Karen Beerbower |
| Fall 2026 | 003 | 4 | LEC | TR 0930 - 1045 | VALLEY-2001 | - | - | - | Karen Beerbower |
| Fall 2026 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Ahmad Nassiripour |
| Fall 2026 | 600 | 0 | LEC | 0001 - 0002 | SITE-1 | - | - | - | A Staff |
| Fall 2026 | 800 | 11 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Chin Hang Wong |
| Fall 2026 | 801 | 23 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Ahmad Nassiripour |
| Spring 2027 | 001 | 40 | LEC | MWF 1100 - 1150 | - | - | - | - | A Staff |
| Spring 2027 | 002 | 40 | LEC | TR 0930 - 1045 | - | - | - | - | A Staff |
| Spring 2027 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
| Spring 2027 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Summer 2027 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
| Summer 2027 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
|
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |