Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 060 | 26 | LEC | T 1800 - 2040 | - | - | - | - | Robert Laud |
Fall 2025 | 071 | 35 | - | - | - | - | - | - | |
Fall 2025 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Fall 2025 | 081 | 20 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Robert Laud |
Fall 2025 | 800 | 2 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Jorge Arevalo |
Fall 2025 | 801 | 19 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Jorge Arevalo |
Winter 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 070 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | T 1800 - 2040 | - | A Staff |
Spring 2026 | 071 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | W 1800 - 2040 | - | A Staff |
Spring 2026 | 080 | 35 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 081 | 1 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 39 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Spring 2026 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |