| Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 060 | 23 | LEC | W 1800 - 2040 | VALLEY-2006 | - | - | - | Seth Wantuch |
| Spring 2026 | 800 | 4 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Chin Hang Wong |
| Summer 2026 | 800 | 40 | - | - | - | - | - | - | |
| Fall 2026 | 060 | 40 | LEC | W 1800 - 2040 | - | - | - | - | A Staff |
| Fall 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Chin Hang Wong |
|
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |