Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 060 | 25 | LEC | R 1900 - 2140 | VALLEY-2001 | - | - | - | Dongliang Lei |
Fall 2025 | 800 | 2 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Dongliang Lei |
Fall 2025 | 801 | 28 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Dongliang Lei |
Spring 2026 | 060 | 40 | LEC | R 1800 - 2040 | - | - | - | - | A Staff |
Spring 2026 | 080 | 1 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Spring 2026 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |