Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 27 | LEC | TR 1400 - 1515 | VALLEY-2006 | - | - | - | Solomon Nyaanga |
Fall 2025 | 002 | 11 | LEC | TR 1400 - 1515 | VALLEY-1023 | - | - | - | Robert Laud |
Fall 2025 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Ana Cristina Siqueira |
Fall 2025 | 800 | 2 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Ana Cristina Siqueira |
Fall 2025 | 801 | 29 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Robert Laud |
Winter 2026 | 080 | 29 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 001 | 30 | LEC | TR 1100 - 1215 | - | - | - | - | A Staff |
Spring 2026 | 080 | 32 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 081 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 35 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Spring 2026 | 801 | 35 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |