Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 800 | 0 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Avinash Arya |
Fall 2025 | 801 | 26 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Avinash Arya |
Spring 2026 | 060 | 40 | LEC | T 1800 - 2040 | - | - | - | - | A Staff |
Spring 2026 | 080 | 1 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 39 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |