Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 19 | LEC | MW 1100 - 1215 | VALLEY-2006 | - | - | - | Alfred Verrios |
Fall 2025 | 002 | 14 | LEC | MW 1230 - 1345 | VALLEY-2001 | - | - | - | Alfred Verrios |
Fall 2025 | 081 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Francis Cai |
Fall 2025 | 800 | 15 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Francis Cai |
Fall 2025 | 801 | 31 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Gokul Bahadur |
Winter 2026 | 080 | 27 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Francis Cai |
Spring 2026 | 001 | 40 | LEC | MW 1100 - 1215 | - | - | - | - | A Staff |
Spring 2026 | 002 | 40 | LEC | MW 1230 - 1345 | - | - | - | - | A Staff |
Spring 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Spring 2026 | 801 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 801 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |