Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 080 | 21 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Ikechukwu Ndu |
Spring 2026 | 060 | 40 | LEC | M 1800 - 2040 | - | - | - | - | A Staff |
Summer 2026 | 080 | 1 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 39 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |