Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 0 | LEC | TR 1100 - 1215 | VALLEY-2006 | - | - | - | Dongliang Lei |
Fall 2025 | 002 | 17 | LEC | MW 1400 - 1515 | VALLEY-2006 | - | - | - | Ikechukwu Ndu |
Fall 2025 | 800 | 14 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Fall 2025 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Winter 2026 | 080 | 18 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 001 | 40 | LEC | MW 1230 - 1345 | - | - | - | - | A Staff |
Spring 2026 | 060 | 40 | LEC | M 1800 - 2040 | - | - | - | - | A Staff |
Spring 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |