Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 6 | LEC | MW 1400 - 1515 | VALLEY-2001 | - | - | - | Siamack Shojai |
Fall 2025 | 070 | 33 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | W 1800 - 2040 | - | A Staff |
Fall 2025 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Siamack Shojai |
Fall 2025 | 800 | 19 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Priya Nagaraj |
Fall 2025 | 801 | 34 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Loredana Levitchi |
Fall 2025 | 802 | 35 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Loredana Levitchi |
Winter 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | John Malindretos |
Spring 2026 | 001 | 40 | LEC | MW 1400 - 1515 | - | - | - | - | A Staff |
Spring 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Spring 2026 | 801 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |