Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 0 | LEC | MW 1100 - 1215 | VALLEY-2009 | - | - | - | Ikechukwu Ndu |
Fall 2025 | 002 | 9 | LEC | TR 1100 - 1215 | VALLEY-2008 | - | - | - | Ahmad Nassiripour |
Fall 2025 | 070 | 3 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | T 0930 - 1045 | VALLEY-2002 | Karen Beerbower |
Fall 2025 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Karen Beerbower |
Fall 2025 | 600 | 0 | LEC | 0001 - 0002 | SITE-1 | - | - | - | A Staff |
Fall 2025 | 800 | 10 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Chin Hang Wong |
Fall 2025 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Chin Hang Wong |
Spring 2026 | 001 | 40 | LEC | MWF 1100 - 1150 | - | - | - | - | A Staff |
Spring 2026 | 070 | 40 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | T 1800 - 2040 | - | A Staff |
Spring 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |