Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 2 | LEC | MW 1400 - 1515 | VALLEY-2002 | - | - | - | Babita Srivastava |
Fall 2025 | 070 | 17 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | W 1800 - 2040 | - | Babita Srivastava |
Fall 2025 | 800 | 19 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Winter 2026 | 080 | 29 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Loredana Levitchi |
Spring 2026 | 001 | 40 | LEC | MW 1100 - 1215 | - | - | - | - | A Staff |
Spring 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Spring 2026 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |