Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 5 | LEC | MW 0930 - 1045 | VALLEY-2002 | - | - | - | Siamack Shojai |
Fall 2025 | 002 | 2 | LEC | MW 1100 - 1215 | VALLEY-2002 | - | - | - | Siamack Shojai |
Fall 2025 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Tricia Snyder |
Fall 2025 | 081 | 16 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Tricia Snyder |
Fall 2025 | 600 | 0 | LEC | 0001 - 0002 | SITE-1 | - | - | - | Tricia Snyder |
Fall 2025 | 800 | 13 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Tricia Snyder |
Fall 2025 | 801 | 35 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Tricia Snyder |
Winter 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Priya Nagaraj |
Spring 2026 | 001 | 40 | LEC | MW 1100 - 1215 | - | - | - | - | A Staff |
Spring 2026 | 002 | 40 | LEC | MW 0930 - 1045 | - | - | - | - | A Staff |
Spring 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 801 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |