Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 9 | LEC | TR 1400 - 1515 | VALLEY-2002 | - | - | - | Giuliana Andreopoulos |
Fall 2025 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Giuliana Andreopoulos |
Fall 2025 | 600 | 40 | LEC | 0001 - 0002 | SITE-1 | - | - | - | Marina Bakreska |
Winter 2026 | 080 | 29 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Siamack Shojai |
Spring 2026 | 001 | 40 | LEC | TR 1400 - 1515 | - | - | - | - | A Staff |
Spring 2026 | 002 | 40 | LEC | MWF 1000 - 1050 | - | - | - | - | A Staff |
Spring 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 081 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2026 | 800 | 40 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |