Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 4 | LEC | TR 1400 - 1515 | HSCIE-3028 | - | - | - | Madeleine Rosar |
Fall 2025 | 002 | 11 | LEC | MW 1400 - 1515 | HSCIE-4007 | - | - | - | Sandeep Maheshwari |
Fall 2025 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Sandeep Maheshwari |
Fall 2025 | 800 | 19 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Donna Fengya |
Fall 2025 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Madeleine Rosar |
Fall 2025 | 802 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Winter 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 001 | 40 | LEC | MW 1100 - 1215 | - | - | - | - | A Staff |
Spring 2026 | 002 | 40 | LEC | TR 1100 - 1215 | - | - | - | - | A Staff |
Spring 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Spring 2026 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |