| Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
|---|---|---|---|---|---|---|---|---|---|
| Spring 2026 | 001 | 0 | LEC | TR 0930 - 1045 | UNIVH-117 | - | - | - | Sandra Carnegie-Anderson |
| Spring 2026 | 002 | 0 | LEC | TR 0800 - 0915 | UNIVH-126 | - | - | - | Dana Jaloudi |
| Spring 2026 | 003 | 3 | LEC | MW 0800 - 0915 | UNIVH-126 | - | - | - | Elizabeth Zalme |
| Spring 2026 | 004 | 0 | LEC | MW 0930 - 1045 | UNIVH-126 | - | - | - | Lamaa Beidas |
| Spring 2026 | 005 | 0 | LEC | TR 1100 - 1215 | UNIVH-116 | - | - | - | Barbara Menzel |
| Spring 2026 | 080 | -2 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Jill Chasse |
| Spring 2026 | 600 | -13 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Sharon Guerrero |
| Spring 2026 | 800 | 10 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Jonathan Moss |
| Spring 2026 | 801 | 13 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Judith Francis |
| Spring 2026 | 802 | 24 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Jody Inglis |
| Spring 2026 | 803 | 20 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Sheila Clancy |
| Summer 2026 | 080 | 25 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Barbara Menzel |
| Summer 2026 | 081 | 26 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Corey Basch |
| Summer 2026 | 800 | 22 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Jonathan Moss |
| Summer 2026 | 801 | 20 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Jonathan Moss |
| Summer 2026 | 802 | 28 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Alejandrina Canelo Villafana |
| Summer 2026 | 803 | 30 | - | - | - | - | - | - | |
| Fall 2026 | 001 | 40 | LEC | MWF 0800 - 0850 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 002 | 40 | LEC | TR 0800 - 0915 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 003 | 40 | LEC | TR 1100 - 1215 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 004 | 40 | LEC | MWF 0900 - 0950 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 005 | 40 | LEC | MWF 1000 - 1050 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 006 | 40 | LEC | MWF 1100 - 1150 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 007 | 40 | LEC | TR 1400 - 1515 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 008 | 40 | LEC | MWF 1200 - 1250 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 009 | 40 | LEC | MWF 1300 - 1350 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 010 | 40 | LEC | MWF 1400 - 1450 | UNIVH-126 | - | - | - | A Staff |
| Fall 2026 | 011 | 40 | LEC | TR 0930 - 1045 | UNIVH-312 | - | - | - | A Staff |
| Fall 2026 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
| Fall 2026 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Fall 2026 | 801 | 35 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Fall 2026 | 802 | 35 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Fall 2026 | 803 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
| Winter 2027 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
|
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |