Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2025 | 001 | 10 | LEC | MWF 0830 - 0920 | - | - | - | - | A Staff |
Fall 2025 | 002 | 7 | LEC | MWF 1000 - 1050 | - | - | - | - | A Staff |
Fall 2025 | 003 | 30 | LEC | MWF 1100 - 1150 | - | - | - | - | A Staff |
Fall 2025 | 004 | -7 | LEC | MWF 1200 - 1250 | - | - | - | - | A Staff |
Fall 2025 | 005 | 17 | LEC | TRF 1100 - 1150 | - | - | - | - | A Staff |
Fall 2025 | 006 | 29 | LEC | MWF 1300 - 1350 | - | - | - | - | A Staff |
Fall 2025 | 007 | 25 | LEC | TRF 1000 - 1050 | - | - | - | - | A Staff |
Fall 2025 | 009 | -8 | LEC | MWF 1200 - 1250 | - | - | - | - | A Staff |
Fall 2025 | 010 | 27 | LEC | TRF 1100 - 1150 | - | - | - | - | A Staff |
Fall 2025 | 011 | -13 | LEC | MWF 1000 - 1050 | - | - | - | - | A Staff |
Fall 2025 | 012 | 23 | LEC | MWF 1100 - 1150 | - | - | - | - | A Staff |
Fall 2025 | 014 | 6 | LEC | MWF 0900 - 0950 | - | - | - | - | A Staff |
Fall 2025 | 015 | 1 | LEC | TR 0930 - 1020 | - | LEC | F 1100 - 1150 | - | A Staff |
Fall 2025 | 016 | 7 | LEC | MWF 0900 - 0950 | - | - | - | - | A Staff |
Fall 2025 | 017 | 6 | LEC | MWF 0830 - 0920 | - | - | - | - | A Staff |
Fall 2025 | 018 | 11 | LEC | MWF 1300 - 1350 | - | - | - | - | A Staff |
Fall 2025 | 019 | 15 | LEC | MWF 0900 - 0950 | - | - | - | - | A Staff |
Fall 2025 | 020 | 13 | LEC | MWF 1200 - 1250 | - | - | - | - | A Staff |
Fall 2025 | 021 | 0 | LEC | MWF 1000 - 1050 | - | - | - | - | A Staff |
Fall 2025 | 022 | -8 | LEC | TRF 0900 - 0950 | - | - | - | - | A Staff |
Fall 2025 | 023 | -10 | LEC | F 0900 - 0950 | - | LEC | TR 1100 - 1150 | - | A Staff |
Fall 2025 | 024 | 21 | LEC | TRF 0930 - 1020 | - | - | - | - | A Staff |
Fall 2025 | 025 | 10 | LEC | MWF 1000 - 1050 | - | - | - | - | A Staff |
Fall 2025 | 026 | 9 | LEC | TRF 1000 - 1050 | - | - | - | - | A Staff |
Fall 2025 | 027 | 9 | LEC | MWF 1000 - 1050 | - | - | - | - | A Staff |
Fall 2025 | 028 | 30 | LEC | F 0001 - 0002 | ONLINE-ASYN | LEC | MW 1400 - 1450 | HUNZKR-203 | A Staff |
Fall 2025 | 029 | 4 | LEC | MWF 1400 - 1450 | - | - | - | - | A Staff |
Fall 2025 | 031 | 30 | LEC | F 0001 - 0002 | ONLINE-ASYN | LEC | MW 1400 - 1450 | HUNZKR-202 | A Staff |
Fall 2025 | 032 | 5 | LEC | F 0001 - 0002 | ONLINE-ASYN | LEC | MW 1300 - 1350 | - | A Staff |
Fall 2025 | 033 | 10 | LEC | TR 1000 - 1050 | - | LEC | F 1100 - 1150 | - | A Staff |
Fall 2025 | 050 | 24 | LEC | MWF 0900 - 0950 | - | - | - | - | A Staff |
Fall 2025 | 051 | 27 | LEC | MWF 1200 - 1250 | - | - | - | - | A Staff |
Fall 2025 | 052 | 30 | LEC | MWF 1200 - 1250 | - | - | - | - | A Staff |
Fall 2025 | 053 | -1 | LEC | MWF 1000 - 1050 | - | - | - | - | A Staff |
Fall 2025 | 054 | 25 | LEC | MWF 1400 - 1450 | - | - | - | - | A Staff |
Fall 2025 | 055 | 18 | LEC | TRF 1100 - 1150 | - | - | - | - | A Staff |
Fall 2025 | 056 | 12 | LEC | TR 0830 - 0920 | - | LEC | F 0900 - 0950 | - | A Staff |
Fall 2025 | 057 | 29 | LEC | MWF 1200 - 1250 | - | - | - | - | A Staff |
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |