Undergraduate Catalog 2016 - 2017
Course Schedule
Back MKT 2100
Class Schedule
Term | Section | Seats | Type1 | Meet1 | Loc1 | Type2 | Meet2 | Loc2 | Instructor |
---|---|---|---|---|---|---|---|---|---|
Fall 2024 | 001 | 2 | LEC | MW 1400 - 1515 | VALLEY-2002 | - | - | - | Fuan Li |
Fall 2024 | 070 | 2 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | M 1800 - 2040 | VALLEY-2002 | Fuan Li |
Fall 2024 | 071 | 2 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | T 1100 - 1215 | VALLEY-2012 | Fuan Li |
Fall 2024 | 080 | -1 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Bela Florenthal |
Fall 2024 | 600 | -6 | LEC | 0001 - 0002 | SITE-1 | - | - | - | Bela Florenthal |
Fall 2024 | 800 | 2 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Bela Florenthal |
Fall 2024 | 801 | 3 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Bela Florenthal |
Fall 2024 | 802 | 30 | - | - | - | - | - | - | |
Winter 2025 | 080 | 23 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Spring 2025 | 070 | 3 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | T 1100 - 1215 | GRANT-232 | Fuan Li |
Spring 2025 | 071 | 21 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | W 1800 - 2040 | VALLEY-2008 | Fuan Li |
Spring 2025 | 080 | 0 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Bela Florenthal |
Spring 2025 | 081 | 8 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | Rajiv Kashyap |
Spring 2025 | 600 | 0 | LEC | 0001 - 0002 | SITE-1 | - | - | - | Cassandra Fenyk |
Spring 2025 | 800 | 24 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | Chen-Ho Chao |
Spring 2025 | 801 | 36 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2025 | 080 | 27 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Summer 2025 | 800 | 27 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Summer 2025 | 801 | 29 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Fall 2025 | 001 | 40 | LEC | MW 1400 - 1515 | - | - | - | - | A Staff |
Fall 2025 | 070 | 35 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | M 1800 - 2040 | - | A Staff |
Fall 2025 | 071 | 35 | LEC | 0001 - 0002 | ONLINE-ASYN | LEC | T 1100 - 1215 | - | A Staff |
Fall 2025 | 080 | 30 | LEC | 0001 - 0002 | ONLINE-ASYN | - | - | - | A Staff |
Fall 2025 | 600 | 0 | LEC | 0001 - 0002 | SITE-1 | - | - | - | A Staff |
Fall 2025 | 800 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Fall 2025 | 801 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Fall 2025 | 802 | 30 | LEC | 0001 - 0002 | WPO-WPO | - | - | - | A Staff |
Class Schedule Day Key
M - Monday T - Tuesday W - Wednesday R - Thursday F - Friday S - Saturday U - Sunday |
William Paterson University
300 Pompton Road
Wayne, New Jersey 07470
877-978-3923