Course# | Course | Title | Seats Avail. | Class Days/Times | Type | Location |
---|---|---|---|---|---|---|
46145 | ACCT-2110-002 | FINANCIAL ACCOUNTING | 12 | Tuesday Thursday 1100 - 1215 | LEC | VALLEY 2008 |
46008 | ACCT-2110-070 | FINANCIAL ACCOUNTING | 11 | 0001 - 0002 0930 - 1045 |
LEC LEC |
ONLINE ASYN VALLEY 2002 |
47317 | ACCT-2110-800 | FINANCIAL ACCOUNTING | 21 | 0001 - 0002 | LEC | WPO WPO |
47443 | ACCT-2110-801 | FINANCIAL ACCOUNTING | 30 | 0001 - 0002 | LEC | WPO WPO |
46646 | ACCT-2120-002 | MANAGERIAL ACCOUNTING | 22 | Monday Wednesday 1400 - 1515 | LEC | VALLEY 2006 |
47445 | ACCT-2120-800 | MANAGERIAL ACCOUNTING | 28 | 0001 - 0002 | LEC | WPO WPO |
47318 | ACCT-2120-801 | MANAGERIAL ACCOUNTING | 35 | 0001 - 0002 | LEC | WPO WPO |
48045 | ACCT-3050-060 | DATA ANALYTICS FOR ACCOUNTANTS | 28 | Tuesday 1800 - 2040 | LEC | VALLEY 2009 |
46304 | ACCT-3110-080 | INTERMED ACCOUNTING I | 19 | 0001 - 0002 | LEC | ONLINE ASYN |
48672 | ACCT-3110-800 | INTERMED ACCOUNTING I | 32 | 0001 - 0002 | LEC | WPO WPO |
46654 | ACCT-3120-060 | INTERMED ACCOUNTING II | 27 | Thursday 1800 - 2040 | LEC | VALLEY 2002 |
48673 | ACCT-3120-800 | INTERMED ACCOUNTING II | 22 | 0001 - 0002 | LEC | WPO WPO |
46656 | ACCT-3200-080 | ACCT INFORMATION SYSTEMS | 23 | 0001 - 0002 | LEC | ONLINE ASYN |
48674 | ACCT-3400-800 | COST ACCOUNTING | 1 | 0001 - 0002 | LEC | WPO WPO |
46321 | ACCT-3700-060 | AUDITING | 26 | Thursday 1900 - 2140 | LEC | VALLEY 2001 |
48675 | ACCT-3700-800 | AUDITING | 3 | 0001 - 0002 | LEC | WPO WPO |
46009 | ACCT-4100-070 | TAXATION I | 23 | 0001 - 0002 1800 - 2040 |
LEC LEC |
ONLINE ASYN VALLEY 2022 |
48676 | ACCT-4100-800 | TAXATION I | 13 | 0001 - 0002 | LEC | WPO WPO |
46010 | ACCT-4110-080 | TAXATION II | 12 | 0001 - 0002 | LEC | ONLINE ASYN |
48677 | ACCT-4110-800 | TAXATION II | 13 | 0001 - 0002 | LEC | WPO WPO |
48046 | ACCT-4120-060 | ADVANCED TOPICS IN TAXATION | 34 | Wednesday 1800 - 2040 | LEC | VALLEY 2009 |
46714 | ACCT-4200-060 | ADVANCED ACCOUNTING | 28 | Wednesday 1800 - 2040 | LEC | VALLEY 2021 |
46011 | ACCT-4300-080 | ADVANCED ACCOUNTING II | 21 | 0001 - 0002 | LEC | ONLINE ASYN |
48646 | ANTH-1100-001 | GIS 1 | 8 | Tuesday 1400 - 1640 | LEC | ATRIUM 125 |
46149 | ANTH-1300-001 | BECOMING AND BEING HUMAN | 39 | Tuesday Thursday 1100 - 1215 | LEC | |
48717 | ANTH-1300-002 | BECOMING AND BEING HUMAN | 40 | Tuesday Thursday 1400 - 1515 | LEC | |
46988 | ANTH-1300-050 | ORIGIN & DIVERSITY HONORS | 20 | Tuesday Thursday 1100 - 1215 | LEC | |
46012 | ANTH-1300-080 | BECOMING AND BEING HUMAN | 4 | 0001 - 0002 | LEC | ONLINE ASYN |
46405 | ANTH-2020-070 | DIVERSITY& EQUITY IN SCHOOLS | 7 | 0001 - 0002 1230 - 1345 |
LEC LEC |
ONLINE ASYN |
46655 | ANTH-2020-080 | DIVERSITY&EQUITY IN SCH00LS | 1 | 0001 - 0002 | LEC | ONLINE ASYN |
48057 | ANTH-2030-070 | EXPLORING ASIA | 1 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 230 |
47104 | ANTH-2100-001 | DIGGING THE PAST:INTRO ARCH | 30 | Tuesday Thursday 0930 - 1045 | LEC | HSCIE 5003 |
48243 | ANTH-2100-002 | DIGGING THE PAST:INTRO ARCH | 29 | Tuesday Thursday 1100 - 1215 | LEC | HSCIE 5003 |
48719 | ANTH-2100-003 | DIGGING THE PAST:INTRO ARCH | 38 | Monday Wednesday Friday 0800 - 0850 | LEC | |
46370 | ANTH-2100-080 | DIGGING THE PAST:INTRO ARCH | 1 | 0001 - 0002 | LEC | ONLINE ASYN |
46844 | ANTH-2300-080 | CULTURE, IDENTITY, & COGNITION | 9 | 0001 - 0002 | LEC | ONLINE ASYN |
48720 | ANTH-2400-001 | WHY LANGUAGE MATTERS | 30 | Monday Wednesday Friday 1100 - 1150 | LEC | |
48721 | ANTH-2400-002 | WHY LANGUAGE MATTERS | 30 | Tuesday Thursday 1100 - 1215 | LEC | |
48722 | ANTH-2400-003 | WHY LANGUAGE MATTERS | 30 | Tuesday Thursday 1530 - 1645 | LEC | |
46484 | ANTH-2400-071 | WHY LANGUAGE MATTERS | 12 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 215 |
46387 | ANTH-2400-080 | WHY LANGUAGE MATTERS | 9 | 0001 - 0002 | LEC | ONLINE ASYN |
46800 | ANTH-2700-080 | ANTHROPOLOGY OF INEQUALITY | 26 | 0001 - 0002 | LEC | ONLINE ASYN |
47415 | ANTH-3010-001 | RESEARCH METHODS IN ANTH | 5 | Tuesday 1400 - 1640 | LEC | SCIW 220 |
46148 | ANTH-3100-001 | GLOBAL TRANS & HUMAN COND-HON | 3 | Tuesday Thursday 1400 - 1515 | LEC | GRANT 220 |
48493 | ANTH-3350-070 | LATINX TESTIMONIOS | 6 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN GRANT 220 |
46454 | ANTH-3520-080 | HUMAN CO-EVOL W/ PATHOGENS | 6 | 0001 - 0002 | LEC | ONLINE ASYN |
48067 | ANTH-3540-001 | FORENSIC OSTEOLOGY | 20 | Monday 1100 - 1340 | LEC | HSCIE 5003 |
46927 | ANTH-3700-081 | ANTH SOCIAL MOVEMENTS | 16 | 0001 - 0002 | LEC | ONLINE ASYN |
46379 | ANTH-3710-070 | HEALTH AND HEALING | 11 | 0001 - 0002 0930 - 1045 |
LEC LEC |
ONLINE ASYN GRANT 220 |
46401 | ANTH-3710-071 | HEALTH AND HEALING | 16 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN GRANT 222 |
46380 | ANTH-3710-080 | HEALTH AND HEALING | 8 | 0001 - 0002 | LEC | ONLINE ASYN |
48060 | ANTH-4910-001 | INTERNSHIP ANTHROPOLOGY | 1 | 0001 - 0002 | LEC | SITE 1 |
46129 | ARAB-1100-001 | BASIC ARABIC I | 8 | Monday Wednesday 1100 - 1215 | LEC | RAUB 210 |
46421 | ARTH-1010-001 | UNDERSTANDING ART | 40 | Monday Wednesday Friday 1000 - 1050 | LEC | BSHAHN 20 |
46857 | ARTH-1010-002 | UNDERSTANDING ART | 40 | Monday Wednesday Friday 1100 - 1150 | LEC | BSHAHN 20 |
48728 | ARTH-1010-003 | UNDERSTANDING ART | 40 | Monday Wednesday 1400 - 1515 | LEC | BSHAHN 20 |
47136 | ARTH-1100-880 | CAVES TO CATHEDRALS | 7 | Tuesday 1800 - 2040 | LEC | ONLINE SYN |
46163 | ARTH-1200-001 | RENAISSANCE TO REVOLUTION | 16 | Monday Wednesday 1400 - 1515 | LEC | BSHAHN 105 |
48509 | ARTH-2300-001 | ITALIAN RENAISSANCE ART | 7 | Monday Wednesday 1100 - 1215 | LEC | BSHAHN 105 |
46752 | ARTH-2400-001 | MODERN ART I | 20 | Tuesday Thursday 0930 - 1045 | LEC | BSHAHN 105 |
46753 | ARTH-2500-001 | MODERN ART II | 16 | Tuesday Thursday 1100 - 1215 | LEC | BSHAHN 105 |
47882 | ARTH-2800-880 | ASIAN ART | 16 | Tuesday Thursday 1100 - 1215 | LEC | ONLINE SYN |
48510 | ARTH-2860-060 | MODERN ART OF LAT AMER | 20 | Wednesday 1800 - 2040 | LEC | BSHAHN 105 |
48786 | ARTS-1001-001 | CREATIVITY AND INNOVATION | 30 | Tuesday Thursday 0930 - 1045 | LEC | |
48787 | ARTS-1001-002 | CREATIVITY AND INNOVATION | 30 | Tuesday Thursday 1100 - 1215 | LEC | |
46013 | ARTS-1050-001 | DRAWING STUDIO | 14 | Monday Wednesday 1400 - 1630 | LEC | BSHAHN 220 |
46607 | ARTS-1050-003 | DRAWING STUDIO | 15 | Friday 1100 - 1600 | LEC | BSHAHN 220 |
46189 | ARTS-1100-001 | 3 D DESIGN | 9 | Monday Wednesday 1400 - 1630 | LEC | BSHAHN 215 |
46332 | ARTS-1100-002 | 3 D DESIGN | 14 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 215 |
46014 | ARTS-1200-001 | 2 D DESIGN | 15 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 213 |
46508 | ARTS-1200-002 | 2 D DESIGN | 12 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 213 |
46190 | ARTS-1800-001 | DIGITAL METHODS | 8 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 225 |
46517 | ARTS-1800-002 | DIGITAL METHODS | 8 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 201 |
46518 | ARTS-2050-001 | LIFE DRAWING | 7 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 216 |
48691 | ARTS-2050-002 | LIFE DRAWING | 12 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 216 |
46633 | ARTS-2100-001 | SCULPTURE I | 7 | Monday Wednesday 1400 - 1630 | LEC | POWER 147 |
48511 | ARTS-2110-060 | SCULPTURE/DIGITAL MEDIA I | 5 | Wednesday 1730 - 2230 | LEC | POWER 109 |
46516 | ARTS-2150-060 | WOOD MATERIALS & DESIGN | 7 | Thursday 1730 - 2230 | LEC | POWER 147 |
46471 | ARTS-2220-001 | BEGINNING PAINTING | 5 | Monday Wednesday 1400 - 1630 | LEC | POWER 140 |
46423 | ARTS-2300-060 | PRINTMAKING I-BASIC PRNT MEDIA | 4 | Thursday 1730 - 2230 | LEC | POWER 143 |
46015 | ARTS-2400-060 | CERAMIC SCUPLTURE | 1 | Tuesday 1730 - 2230 | LEC | POWER 145 |
48512 | ARTS-2500-001 | INTRO TO GRAPHIC DESIGN | 2 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 222 |
48086 | ARTS-2510-001 | TYPOGRAPHY FORM & APPLIC | 14 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 201 |
46016 | ARTS-2600-060 | TEXTILES & DESIGN | 6 | Monday 1730 - 2230 | LEC | BSHAHN 206 |
46017 | ARTS-2700-060 | PHOTOGRAPHY I | 6 | Tuesday 1730 - 2230 | LEC | POWER 122 |
46018 | ARTS-2800-001 | COMP PAINT & 2D ART | 5 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 204A |
48513 | ARTS-2820-001 | INTRO TO PUBLICATION DESIGN | 5 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 201 |
46109 | ARTS-2850-001 | COMPUTER GRAPHICS I | 5 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 205 |
46110 | ARTS-2990-001 | FOUNDATION PORTFOLIO REVIEW | 19 | 0001 - 0002 | LEC | SITE 1 |
46151 | ARTS-3050-001 | ILLUST, FINE ART & DESIGN | 7 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 222 |
46143 | ARTS-3200-060 | ADVANCED PAINTING | 2 | Wednesday 1730 - 2230 | LEC | POWER 140 |
48515 | ARTS-3240-001 | LANDSCAPE PAINTING | 6 | Tuesday Thursday 1400 - 1630 | LEC | POWER 140 |
48516 | ARTS-3320-060 | PRINTMAKING II-SCREENPRINTING | 10 | Tuesday 1730 - 2230 | LEC | POWER 143 |
47483 | ARTS-3510-060 | PACKAGE&ADVERTSNG DESIGN | 14 | Thursday 1730 - 2230 | LEC | BSHAHN 222 |
48116 | ARTS-3520-001 | ADVANCED TYPOGRAPHY | 2 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 201 |
47484 | ARTS-3838-060 | MOTION GRAPHICS I | 7 | Wednesday 1730 - 2230 | LEC | BSHAHN 222 |
48518 | ARTS-3855-001 | GAME DESIGN I | 6 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 205 |
46191 | ARTS-3870-060 | STORYBOARDING & PRODCTN DESIGN | 8 | Monday 1730 - 2230 | LEC | BSHAHN 205 |
46915 | ARTS-3880-001 | CELL ANIMATION I | 1 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 205 |
46730 | ARTS-3890-001 | ADV DYN FIGURE DRAWING | 3 | Friday 1400 - 1900 | LEC | POWER 140 |
46916 | ARTS-3950-001 | INTERNSHIP | 9 | 0001 - 0002 | LEC | SITE 1 |
46019 | ARTS-4200-060 | PAINTING STUDIO | 2 | Wednesday 1730 - 2230 | LEC | POWER 140 |
48523 | ARTS-4400-060 | CERAMICS STUDIO | 2 | Tuesday 1730 - 2230 | LEC | POWER 145 |
46140 | ARTS-4600-060 | EXPERMNTL TEXTILE STUDIO | 4 | Monday 1730 - 2230 | LEC | BSHAHN 206 |
48661 | ARTS-4700-060 | EXPERIMENT PHOTO STUDIO | 1 | Monday 1730 - 2230 | LEC | POWER 109 |
48807 | ARTS-4740-060 | ALTERNATIVE PHOTO | 3 | Tuesday 1730 - 2230 | LEC | POWER 122 |
46165 | ARTS-4860-060 | 3D CHARACTER ANIMATION | 3 | Thursday 1730 - 2230 | LEC | BSHAHN 205 |
46284 | ARTS-4870-060 | ADV CHAR ANIMATION | 4 | Thursday 1730 - 2230 | LEC | BSHAHN 205 |
48519 | ARTS-4930-060 | BA STUDIO SENIOR SEMINAR | 11 | Monday 1730 - 2230 | LEC | BSHAHN 204A |
46733 | ARTS-4930-061 | BA STUDIO SENIOR SEMINAR | 9 | Thursday 1730 - 2230 | LEC | BSHAHN 204A |
48536 | ARTS-4940-061 | BFA STUDIO SENIOR SEMINAR | 3 | Monday 1730 - 2230 | LEC | BSHAHN 204A |
46192 | ARTS-4950-060 | SENIOR THESIS PROJECT | 5 | Wednesday 1730 - 2230 | LEC | BSHAHN 204A |
47093 | ARTS-4950-061 | SENIOR THESIS PROJECT | 8 | Tuesday 1730 - 2230 | LEC | BSHAHN 204A |
48809 | ARTS-4950-080 | SENIOR THESIS PROJECT | 1 | 0001 - 0002 | LEC | ONLINE ASYN |
48054 | ASN-2010-070 | EXPLORING ASIA:INTRO ASIAN STD | 21 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 230 |
47803 | ASN-2270-001 | EASTERN PHIL & RELIGION | 11 | Monday Wednesday 0930 - 1045 | LEC | HUNZKR 212 |
46198 | ASN-2580-080 | ASIAN AMERICAN EXPERIENCE | 15 | 0001 - 0002 | LEC | ONLINE ASYN |
48087 | ASN-2700-080 | EAST ASIAN CIVILIZATION | 9 | 0001 - 0002 | LEC | ONLINE ASYN |
48541 | ASN-2840-080 | MEDITATION AND MINDFULNESS | 1 | 0001 - 0002 | LEC | ONLINE ASYN |
47834 | ASN-2900-880 | ART OF INDIA,CHINA & JAPAN | 2 | Tuesday Thursday 1100 - 1215 | LEC | ONLINE SYN |
47841 | ASN-3210-080 | KOREAN CULTURE & COMM | 12 | 0001 - 0002 | LEC | ONLINE ASYN |
47274 | ASN-3910-080 | POPULATION&DEVELOPMNT IN ASIA | 14 | 0001 - 0002 | LEC | ONLINE ASYN |
48484 | ASN-3980-080 | GLOBAL STRATEGIC COMM | 9 | 0001 - 0002 | LEC | ONLINE ASYN |
48507 | ASN-4800-001 | ASIAN STUDIES SENIOR SEMINAR | 14 | Wednesday 1400 - 1640 | LEC | GRANT 231 |
48487 | AWS-2140-070 | AFRICAN AMER FAMILY LIFE | 33 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN GRANT 222 |
46450 | AWS-2250-080 | RACE,GENDER & SOC JUSTICE | 10 | 0001 - 0002 | LEC | ONLINE ASYN |
46568 | AWS-2530-070 | AMERICAN SLAVERY | 17 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 230 |
46678 | AWS-2530-080 | AMERICAN SLAVERY | 10 | 0001 - 0002 | LEC | ONLINE ASYN |
46436 | AWS-2550-001 | THE BLACK WOMAN EXPERIENCE | 11 | Tuesday Thursday 1530 - 1645 | LEC | GRANT 230 |
46651 | AWS-2910-001 | HISTORY CIVIL RIGHTS MOVEMENT | 16 | Tuesday Thursday 1400 - 1515 | LEC | |
46572 | AWS-2910-080 | HISTORY CIVIL RIGHTS MOVEMENT | 13 | 0001 - 0002 | LEC | ONLINE ASYN |
47945 | BAN-3100-001 | APPLIED BUSINESS ANALYTICS | 20 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN VALLEY 1023 |
48599 | BAN-3100-800 | APPLIED BUSINESS ANALYTICS | 26 | 0001 - 0002 | LEC | WPO WPO |
47946 | BAN-3110-060 | PROGRAMMING BUSINESS ANALYTICS | 26 | Tuesday 1800 - 2040 | LEC | VALLEY 2003 |
48617 | BAN-3120-080 | BUSINESS DATA MANAGMENT | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
48600 | BAN-3130-060 | DATA VISUALIZATION | 20 | Monday 1800 - 2040 | LEC | VALLEY 1020 |
48601 | BAN-3210-060 | AI FOR MANAGERS | 20 | Wednesday 1800 - 2040 | LEC | VALLEY 1020 |
48602 | BAN-3220-060 | ML FOR BUSINESS INTELLIGENCE | 20 | Tuesday 1800 - 2040 | LEC | VALLEY 1004 |
48603 | BAN-3230-060 | DATA MINING FOR BUSINESS | 20 | Thursday 1800 - 2040 | LEC | VALLEY 1004 |
48604 | BAN-4140-800 | PRED MDLNG & ANALYTICS SEMINAR | 25 | 0001 - 0002 | LEC | WPO WPO |
46021 | BIO-1120-001 | GENERAL A & P I | 24 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 201 HSCIE 4025 |
46121 | BIO-1120-002 | GENERAL A & P I | 23 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 201 HSCIE 4025 |
46399 | BIO-1120-003 | GENERAL A&P I | 24 | Monday Wednesday Friday 1100 - 1150 Monday Wednesday Friday 1400 - 1640 |
LEC LAB |
HSCIE 2064 HSCIE 4025 |
46400 | BIO-1120-004 | GENERAL A & P I | 24 | Tuesday Thursday 0800 - 0915 Tuesday Thursday 1100 - 1340 |
LEC LAB |
HSCIE 2063 HSCIE 4025 |
46414 | BIO-1120-005 | GENERAL A & P I | 23 | Tuesday Thursday 0800 - 0915 Tuesday Thursday 0930 - 1210 |
LEC LAB |
HSCIE 2063 HSCIE 4025 |
46477 | BIO-1120-006 | GENERAL A&P I - HONORS | 24 | Monday Wednesday 0930 - 1045 Monday Wednesday 0930 - 1210 |
LEC LAB |
HSCIE 1020 HSCIE 4025 |
47772 | BIO-1120-007 | GENERAL A & P I | 24 | Monday Wednesday Friday 0900 - 0950 Monday Wednesday Friday 0930 - 1210 |
LEC LAB |
SCIW 201 HSCIE 4025 |
46476 | BIO-1120-008 | GENERAL A & P I | 24 | Tuesday Thursday 1400 - 1515 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 1017 HSCIE 4025 |
48240 | BIO-1120-009 | GENERAL A & P I | 24 | Thursday 0800 - 1040 Thursday 0900 - 0950 |
LAB LEC |
HSCIE 4025 SCIW 201 |
46022 | BIO-1120-060 | GENERAL A & P I | 4 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
HSCIE 2064 HSCIE 4025 |
48260 | BIO-1120-061 | GENERAL A & P I | 19 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
HSCIE 2064 HSCIE 4025 |
46101 | BIO-1130-001 | GENERAL A & P II | 4 | Tuesday 0930 - 1210 Tuesday 1100 - 1215 |
LAB LEC |
HSCIE 4020 HSCIE 2063 |
46107 | BIO-1130-002 | GENERAL A & P II | 1 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4020 |
46023 | BIO-1140-001 | APPLIED A & P | 12 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4005 |
46024 | BIO-1140-002 | APPLIED A & P | 13 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4005 |
46025 | BIO-1200-001 | HUMAN BIOLOGY | 6 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 3002 HSCIE 4011 |
46108 | BIO-1200-002 | HUMAN BIOLOGY | 5 | Tuesday 0930 - 1210 Tuesday 1100 - 1215 |
LAB LEC |
HSCIE 4011 HSCIE 3002 |
46483 | BIO-1200-070 | HUMAN BIOLOGY | 6 | 0001 - 0002 1800 - 2040 |
LEC LAB |
ONLINE ASYN HSCIE 4011 |
47284 | BIO-1200-800 | HUMAN BIOLOGY | 10 | 0001 - 0002 | LEC | WPO WPO |
47347 | BIO-1200-801 | HUMAN BIOLOGY | 17 | 0001 - 0002 | LEC | WPO WPO |
46287 | BIO-1300-080 | FIELD BIOLOGY | 16 | 0001 - 0002 | LEC | ONLINE ASYN |
47005 | BIO-1620-001 | GENERAL BIOLOGY: EEB | 24 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 2064 HSCIE 4003 |
47011 | BIO-1620-002 | GENERAL BIOLOGY: EEB | 24 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1230 - 1510 |
LEC LAB |
HSCIE 2064 HSCIE 4003 |
47006 | BIO-1620-003 | GENERAL BIOLOGY: EEB | 1 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 301 HSCIE 4003 |
47010 | BIO-1620-004 | GENERAL BIOLOGY: EEB | 24 | Monday Wednesday 1100 - 1215 Monday Wednesday 1100 - 1340 |
LEC LAB |
SCIW 301 HSCIE 4003 |
47007 | BIO-1620-005 | GENERAL BIOLOGY: EEB- Honors | 23 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
SCIW 221 HSCIE 4003 |
47008 | BIO-1620-060 | GENERAL BIOLOGY: EEB | 4 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
HSCIE 3002 HSCIE 4003 |
46026 | BIO-1630-001 | GENERAL BIOLOGY: CMB | 18 | Monday Wednesday 1400 - 1515 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 201 HSCIE 4006 |
47306 | BIO-1630-002 | GENERAL BIOLOGY: CMB | 7 | Wednesday 1100 - 1340 Wednesday 1400 - 1515 |
LAB LEC |
HSCIE 4006 SCIW 201 |
46027 | BIO-1700-001 | BASIC MICROBIOLOGY | 5 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 3026 HSCIE 4012 |
48791 | BIO-1700-002 | BASIC MICROBIOLOGY | 14 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 4012 |
47856 | BIO-2010-080 | GLOBAL CHANGE BIOLOGY | 22 | 0001 - 0002 | LEC | ONLINE ASYN |
47009 | BIO-2040-001 | GENERAL BIOLOGY: PHYS | 5 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2064 HSCIE 4006 |
47307 | BIO-2040-002 | GENERAL BIOLOGY: PHYS | 13 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2064 HSCIE 4006 |
46030 | BIO-2060-001 | GENERAL GENETICS | 18 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 1020 SCIW 208 |
46032 | BIO-3120-001 | ADVANCED A & P | 9 | Monday Wednesday 0930 - 1045 Monday Wednesday 1230 - 1510 |
LEC LAB |
SCIW 301 SCIW 309 |
46033 | BIO-3120-002 | ADVANCED A & P | 14 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 301 SCIW 309 |
46034 | BIO-3200-001 | MICROBIOLOGY | 2 | Tuesday Thursday 1100 - 1215 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 4009 HSCIE 4012 |
46478 | BIO-3200-002 | MICROBIOLOGY | 1 | Tuesday Thursday 1100 - 1215 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 4009 HSCIE 4012 |
46035 | BIO-3500-001 | ANIMAL BEHAVIOR | 9 | Monday Wednesday 0930 - 1045 | LEC | SCIW 220 |
46479 | BIO-3610-001 | GENERAL BOTANY | 7 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 5036 SCIW 303 |
46519 | BIO-3950-001 | HONORS LITERATURE SEMINAR-HON | 6 | Monday Wednesday 1230 - 1345 | LEC | HSCIE 4018 |
46318 | BIO-4240-060 | MOLECULAR BIOLOGY | 6 | Monday Wednesday 1700 - 1815 | LEC | HSCIE 4009 |
46319 | BIO-4300-060 | RECOMBINANT DNA TECHNOLOGY | 6 | Monday Wednesday 1830 - 2100 | LEC | SCIW 208 |
48583 | BIO-4600-060 | PHARMACOLOGY | 12 | Tuesday Thursday 1700 - 1815 | LEC | HSCIE 5036 |
48681 | BIO-4700-001 | BIOETHICS | 15 | Monday Wednesday 1530 - 1645 | LEC | SCIW 301 |
46036 | BIO-4800-060 | BIOLOGY CAPSTONE SEMINAR | 7 | Tuesday Thursday 1700 - 1815 | LEC | HSCIE 3026 |
47879 | CCJ-2510-070 | DRUGS & CRIMINAL JUSTICE | 35 | 0001 - 0002 1230 - 1345 |
LEC LEC |
ONLINE ASYN GRANT 215 |
46465 | CCJ-2610-001 | ESSENTIALS OF CRIMINAL JUSTICE | 31 | Tuesday Thursday 1100 - 1215 | LEC | |
46615 | CCJ-2610-002 | ESSENTIALS OF CRIMINAL JUSTICE | 33 | Tuesday Thursday 1400 - 1515 | LEC | RAUB 212 |
46931 | CCJ-2610-080 | ESSENTIALS OF CRIMINAL JUSTICE | 5 | 0001 - 0002 | LEC | ONLINE ASYN |
47126 | CCJ-2610-800 | ESSENTIALS OF CRIMINAL JUSTICE | 26 | 0001 - 0002 | LEC | WPO WPO |
47090 | CCJ-2630-060 | POLICING | 31 | Monday 1700 - 1940 | LEC | GRANT 220 |
47108 | CCJ-2650-001 | CORRECTIONS | 29 | Tuesday Thursday 1100 - 1215 | LEC | GRANT 301 |
47877 | CCJ-3030-001 | INTRO TO CRIME ANALYSIS | 13 | Monday Wednesday 1100 - 1215 | LEC | RAUB 202 |
46694 | CCJ-3230-080 | VICTIMOLOGY | 12 | 0001 - 0002 | LEC | ONLINE ASYN |
47109 | CCJ-3360-001 | COMPARATIVE CJ SYSTEMS | 30 | Monday Wednesday 1400 - 1515 | LEC | GRANT 221 |
46509 | CCJ-3630-001 | ORGANIZED CRIME | 25 | Tuesday Thursday 1400 - 1515 | LEC | GRANT 301 |
48566 | CCJ-3670-001 | JUVENILE DELINQUENCY | 6 | Tuesday Thursday 0930 - 1045 | LEC | RAUB 212 |
46696 | CCJ-3680-001 | CRIMINOLOGY | 10 | Tuesday Thursday 1400 - 1515 | LEC | GRANT 235 |
46326 | CCJ-3680-002 | CRIMINOLOGY | 7 | Tuesday Thursday 1100 - 1215 | LEC | RAUB 313 |
