Course# | Course | Title | Seats Avail. | Class Days/Times | Type | Location |
---|---|---|---|---|---|---|
11001 | ACCT-2110-001 | FINANCIAL ACCOUNTING | 10 | Monday Wednesday Friday 1100 - 1150 | LEC | VALLEY 2001 |
12110 | ACCT-2110-070 | FINANCIAL ACCOUNTING | 8 | 0001 - 0002 1800 - 2040 |
LEC LEC |
ONLINE ASYN VALLEY 2006 |
12353 | ACCT-2110-800 | FINANCIAL ACCOUNTING | 22 | 0001 - 0002 | LEC | WPO WPO |
11082 | ACCT-2120-060 | MANAGERIAL ACCOUNTING | 9 | Monday 1800 - 2040 | LEC | VALLEY 2002 |
12355 | ACCT-2120-800 | MANAGERIAL ACCOUNTING | 21 | 0001 - 0002 | LEC | WPO WPO |
11189 | ACCT-3110-001 | INTERMED ACCOUNTING I | 22 | Tuesday Thursday 1100 - 1215 | LEC | VALLEY 2001 |
13316 | ACCT-3110-800 | INTERMED ACCOUNTING I | 10 | 0001 - 0002 | LEC | WPO WPO |
12356 | ACCT-3120-060 | INTERMED ACCOUNTING II | 25 | Thursday 1800 - 2040 | LEC | VALLEY 2001 |
13318 | ACCT-3120-800 | INTERMED ACCOUNTING II | 2 | 0001 - 0002 | LEC | WPO WPO |
13319 | ACCT-3120-801 | INTERMED ACCOUNTING II | 20 | 0001 - 0002 | LEC | WPO WPO |
12357 | ACCT-3200-060 | ACCT INFORMATION SYSTEMS | 21 | Monday 1800 - 2040 | LEC | VALLEY 2001 |
12358 | ACCT-3400-060 | COST ACCOUNTING | 23 | Tuesday 1800 - 2040 | LEC | VALLEY 2002 |
13320 | ACCT-3400-800 | COST ACCOUNTING | 4 | 0001 - 0002 | LEC | WPO WPO |
11002 | ACCT-3700-060 | AUDITING | 29 | Thursday 1800 - 2040 | LEC | VALLEY 2002 |
13321 | ACCT-3700-800 | AUDITING | 5 | 0001 - 0002 | LEC | WPO WPO |
11536 | ACCT-4100-070 | TAXATION I | 25 | 0001 - 0002 1800 - 2040 |
LEC LEC |
ONLINE ASYN VALLEY 2001 |
13322 | ACCT-4100-800 | TAXATION I | 8 | 0001 - 0002 | LEC | WPO WPO |
12111 | ACCT-4110-060 | TAXATION II | 30 | Thursday 1800 - 2040 | LEC | VALLEY 2006 |
13323 | ACCT-4110-800 | TAXATION II | 6 | 0001 - 0002 | LEC | WPO WPO |
12359 | ACCT-4200-060 | ADVANCED ACCOUNTING | 26 | Wednesday 1800 - 2040 | LEC | VALLEY 2012 |
11003 | ACCT-4300-001 | ADVANCED ACCOUNTING II | 24 | Monday Wednesday 1400 - 1515 | LEC | VALLEY 2006 |
12037 | ANTH-1000-001 | COMM & POWER: INTRO TO SJS | 29 | Tuesday 1400 - 1640 | LEC | SCIW 220 |
11004 | ANTH-1300-001 | ORIGIN &DIVERSITY OF HUMANKIND | 17 | Tuesday Thursday 0930 - 1045 | LEC | |
13249 | ANTH-1300-070 | ORIGIN &DIVERSITY OF HUMANKIND | 25 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN HSCIE 5001 |
11854 | ANTH-1300-080 | ORIGIN &DIVERSITY OF HUMANKIND | 12 | 0001 - 0002 | LEC | ONLINE ASYN |
11792 | ANTH-2001-070 | HUMAN BIOCULTURAL EVOLUTION | 4 | 0001 - 0002 1000 - 1140 |
LEC LEC |
ONLINE ASYN HSCIE 5003 |
12213 | ANTH-2001-071 | HUMAN BIOCULTURAL EVOLUTION | 2 | 0001 - 0002 1400 - 1540 |
LEC LEC |
ONLINE ASYN HSCIE 5003 |
11098 | ANTH-2020-070 | DIVERSITY & EQUITY IN SCHOOLS | 5 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN HSCIE 5001 |
11763 | ANTH-2020-080 | DIVERSITY & EQUITY IN SCHOOLS | 1 | 0001 - 0002 | LEC | ONLINE ASYN |
11483 | ANTH-2030-070 | EXPLORING ASIA | 6 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN GRANT 215 |
11329 | ANTH-2100-001 | DIGGING THE PAST:INTRO ARCH | 14 | Tuesday Thursday 1100 - 1215 | LEC | HSCIE 5003 |
11400 | ANTH-2100-080 | DIGGING THE PAST:INTRO ARCH | 2 | 0001 - 0002 | LEC | ONLINE ASYN |
11547 | ANTH-2400-070 | LANGUAGE MATTERS | 7 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 235 |
11762 | ANTH-2700-070 | ANTHROPOLOGY OF INEQUALITY | 16 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN SCIW 220 |
11451 | ANTH-2800-070 | INTRO TO TRANSGENDER STUDIES | 18 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN HSCIE 5001 |
11809 | ANTH-3100-070 | GLOBAL TRANS & HUMAN CONDITION | 19 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 215 |
11296 | ANTH-3100-071 | GLOBAL TRANS & HUMAN COND | 23 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 220 |
13596 | ANTH-3100-081 | GLOBAL TRANS & HUMAN CONDITION | 8 | 0001 - 0002 | LEC | ONLINE ASYN |
11399 | ANTH-3410-080 | LAW IN SOCIETY&CULTURE | 5 | 0001 - 0002 | LEC | ONLINE ASYN |
11371 | ANTH-3450-001 | CULTURAL RESOURCES/COMM ENGAGE | 26 | Monday 1100 - 1340 | LEC | HSCIE 5003 |
11482 | ANTH-3710-001 | HEALTH AND HEALING | 15 | Monday Wednesday 0930 - 1045 | LEC | HSCIE 5001 |
12505 | ANTH-3710-070 | HEALTH AND HEALING | 6 | 0001 - 0002 0930 - 1045 |
LEC LEC |
ONLINE ASYN HSCIE 5001 |
11173 | ANTH-4900-070 | ANTHROPOLOGY SENIOR SEMINAR | 9 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN UNIVH 205 |
12247 | ANTH-4910-001 | INTERNSHIP ANTHROPOLOGY | 5 | 0001 - 0002 | LEC | SITE 1 |
11117 | ARAB-1110-001 | BASIC ARABIC II | 12 | Monday Wednesday 0930 - 1045 | LEC | RAUB 312 |
11203 | ARTH-1010-001 | UNDERSTANDING ART | 22 | Monday Wednesday Friday 1100 - 1150 | LEC | BSHAHN 20 |
11504 | ARTH-1010-002 | UNDSTANDING ART | 25 | Monday Wednesday Friday 1000 - 1050 | LEC | BSHAHN 20 |
11754 | ARTH-1100-001 | CAVES TO CATHEDRALS | 14 | Monday Wednesday 1100 - 1215 | LEC | BSHAHN 105 |
11133 | ARTH-1200-001 | RENAISSANCE TO REVOLUTION | 7 | Monday Wednesday 1400 - 1515 | LEC | BSHAHN 105 |
11099 | ARTH-2400-001 | MODERN ART I | 9 | Monday Wednesday 0930 - 1045 | LEC | BSHAHN 105 |
11755 | ARTH-2500-060 | MODERN ART II | 11 | Monday Wednesday 1230 - 1345 | LEC | BSHAHN 105 |
13415 | ARTH-3330-880 | SILK ROAD ART | 8 | Thursday 1800 - 2040 | LEC | ONLINE SYN |
11006 | ARTS-1050-001 | DRAWING STUDIO | 6 | Monday Wednesday 1400 - 1630 | LEC | BSHAHN 220 |
11750 | ARTS-1100-002 | 3 D DESIGN | 5 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 215 |
11007 | ARTS-1200-001 | 2 D DESIGN | 1 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 213 |
12680 | ARTS-2110-060 | SCULPTURE/DIGITAL MEDIA I | 5 | Monday 1730 - 2230 | LEC | POWER 109 |
11009 | ARTS-2500-060 | INTRO TO GRAPHIC DESIGN | 7 | Thursday 1730 - 2230 | LEC | BSHAHN 222 |
11502 | ARTS-2510-001 | TYPOGRAPHY FORM & APPLIC | 2 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 222 |
11441 | ARTS-2700-060 | PHOTOGRAPHY I | 2 | Tuesday 1730 - 2230 | LEC | POWER 122 |
13240 | ARTS-2800-001 | COMP PAINT & 2D ART | 3 | Monday Wednesday 1400 - 1630 | LEC | BSHAHN 201 |
11322 | ARTS-2820-001 | INTRO TO PUBLICATION DESIGN | 4 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 222 |
11086 | ARTS-2850-001 | 3D COMP GRAPHICS I - MODELING | 6 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 204A |
11087 | ARTS-2990-080 | FOUNDATION PORTFOLIO REVIEW | 12 | 0001 - 0002 | LEC | ONLINE ASYN |
12674 | ARTS-3110-060 | SCULPTURE & DIGITAL MEDIA II | 1 | Monday 1730 - 2230 | LEC | POWER 109 |
11011 | ARTS-3500-001 | PRINT AND MEDIA DESIGN | 4 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 201 |
13243 | ARTS-3530-060 | USER INTERFACE DESIGN 1 | 1 | Wednesday 1730 - 2230 | LEC | BSHAHN 225 |
11745 | ARTS-3710-060 | PHOTOGRAPHY II | 1 | Wednesday 1730 - 2230 | LEC | POWER 109 |
11746 | ARTS-3730-060 | ADV PHOTOGRAPHY PROJECTS | 3 | Wednesday 1730 - 2230 | LEC | POWER 109 |
11102 | ARTS-3850-060 | 3D COMP GRAPHIC II-INTRO ANIM | 3 | Wednesday 1730 - 2230 | LEC | BSHAHN 205 |
11151 | ARTS-3950-080 | INTERNSHIP | 7 | 0001 - 0002 | LEC | ONLINE ASYN |
12901 | ARTS-3950-081 | INTERNSHIP | 5 | 0001 - 0002 | LEC | ONLINE ASYN |
13471 | ARTS-3950-082 | INTERNSHIP | 9 | 0001 - 0002 | LEC | ONLINE ASYN |
12337 | ARTS-4200-060 | PAINTING STUDIO | 5 | Wednesday 1730 - 2230 | LEC | POWER 140 |
11136 | ARTS-4860-060 | 3D CHARACTER ANIMATION | 2 | Monday 1730 - 2230 | LEC | BSHAHN 204A |
11148 | ARTS-4870-060 | ADV CHAR ANIMATION | 1 | Monday 1730 - 2230 | LEC | BSHAHN 204A |
11253 | ARTS-4930-060 | BA STUDIO SENIOR SEMINAR | 4 | Wednesday 1730 - 2230 | LEC | BSHAHN 204A |
11583 | ARTS-4930-061 | BA STUDIO SENIOR SEMINAR | 2 | Thursday 1730 - 2230 | LEC | BSHAHN 204A |
11254 | ARTS-4940-060 | BFA STUDIO SENIOR SEMINAR | 5 | Wednesday 1730 - 2230 | LEC | BSHAHN 204A |
11014 | ARTS-4950-060 | SENIOR THESIS PROJECT | 2 | Monday 1730 - 2230 | LEC | POWER 122 |
11709 | ARTS-4950-061 | SENIOR THESIS PROJECT | 8 | Tuesday 1730 - 2230 | LEC | BSHAHN 204A |
12168 | ASN-2010-070 | EXPLORING ASIA:INTRO ASIAN STD | 14 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN GRANT 215 |
13269 | ASN-2850-070 | YOGA TRADITIONS AND PRACTICES | 3 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN GRANT 215 |
12657 | ASN-4680-080 | GANDHI & NONVIOLENCE | 11 | 0001 - 0002 | LEC | ONLINE ASYN |
13381 | AWS-1150-060 | GOSPEL CHOIR | 38 | Monday 1700 - 1940 | LEC | |
13247 | AWS-2030-001 | FUND AFRICANA WORLD STUDIES | 33 | Tuesday Thursday 1100 - 1215 | LEC | UNIVH 312 |
11541 | AWS-2250-070 | RACE,GENDER & SOC JUSTICE | 24 | 0001 - 0002 1530 - 1645 |
LEC LEC |
ONLINE ASYN GRANT 221 |
12781 | AWS-2250-080 | RACE,GENDER & SOC JUSTICE | 2 | 0001 - 0002 | LEC | ONLINE ASYN |
12027 | AWS-2530-070 | AMERICAN SLAVERY | 13 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 236 |
11864 | AWS-2910-001 | HISTORY CIVIL RIGHTS MOVEMENT | 17 | Tuesday Thursday 1400 - 1515 | LEC | HUNZKR 202 |
12685 | AWS-3050-070 | COMMUNITY DEVELOPMENT | 2 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN UNIVH 114 |
11865 | AWS-4980-070 | SEM AFRICANA WORLD STUDIES | 7 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN UNIVH 205 |
13448 | BAN-3100-800 | APPLIED BUSINESS ANALYTICS | 25 | 0001 - 0002 | LEC | WPO WPO |
13452 | BAN-3110-800 | PROGRAMMING BUSINESS ANALYTICS | 24 | 0001 - 0002 | LEC | WPO WPO |
13387 | BAN-3120-070 | BUSINESS DATA MANAGMENT | 26 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN VALLEY 1024 |
13453 | BAN-3210-800 | AI FOR MANAGERS | 26 | 0001 - 0002 | LEC | WPO WPO |
11427 | BIO-1130-003 | GENERAL A&P II | 10 | Tuesday 0930 - 1210 Tuesday 1100 - 1215 |
LAB LEC |
HSCIE 4020 HSCIE 2064 |
12286 | BIO-1130-004 | GENERAL A & P II | 1 | Friday 0930 - 1210 Friday 1100 - 1215 |
LAB LEC |
HSCIE 4020 |
13481 | BIO-1130-007 | GENERAL A & P II | 8 | Tuesday Thursday 0800 - 0915 Tuesday Thursday 0930 - 1210 |
LEC LAB |
HSCIE 3028 HSCIE 4020 |
13482 | BIO-1130-008 | GENERAL A & P II | 4 | Thursday 0930 - 1210 Thursday 1400 - 1515 |
LAB LEC |
HSCIE 4020 HSCIE 3024 |
11017 | BIO-1140-060 | APPLIED A & P | 8 | Monday 1830 - 2100 Monday 1830 - 2100 |
LEC LAB |
HSCIE 3027 HSCIE 4005 |
11018 | BIO-1200-001 | HUMAN BIOLOGY | 2 | Monday 1100 - 1340 Monday 1100 - 1215 |
LAB LEC |
HSCIE 4011 SCIW 301 |
13660 | BIO-1200-802 | HUMAN BIOLOGY | 26 | 0001 - 0002 | LEC | WPO WPO |
11302 | BIO-1300-080 | FIELD BIOLOGY | 17 | 0001 - 0002 | LEC | ONLINE ASYN |
12805 | BIO-1400-080 | INTRO ANIMAL BEHAVIOR | 1 | 0001 - 0002 | LEC | ONLINE ASYN |
13134 | BIO-1620-001 | GENERAL BIOLOGY: EEB | 6 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4003 |
12034 | BIO-1620-002 | GENERAL BIOLOGY: EEB | 8 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4003 |
12035 | BIO-1620-060 | GENERAL BIOLOGY: EEB | 5 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
HSCIE 4003 HSCIE 4003 |
11020 | BIO-1700-001 | BASIC MICROBIOLOGY | 8 | Monday Wednesday 0930 - 1045 Monday Wednesday 0930 - 1210 |
LEC LAB |
HSCIE 2064 HSCIE 4012 |
11161 | BIO-1700-003 | BASIC MICROBIOLOGY | 4 | Thursday 0930 - 1210 Thursday 1230 - 1345 |
LAB LEC |
HSCIE 4012 HSCIE 2063 |
13483 | BIO-1700-004 | BASIC MICROBIOLOGY | 8 | Monday Wednesday 1230 - 1345 Monday Wednesday 1230 - 1510 |
LEC LAB |
HSCIE 2063 HSCIE 4012 |
13521 | BIO-1700-061 | BASIC MICROBIOLOGY | 10 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
SCIW 301 HSCIE 4012 |
12643 | BIO-2010-080 | GLOBAL CHANGE BIOLOGY | 5 | 0001 - 0002 | LEC | ONLINE ASYN |
12036 | BIO-2040-001 | GENERAL BIOLOGY: PHYS | 16 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4005 |
12287 | BIO-2040-002 | GENERAL BIOLOGY: PHYS | 1 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4005 |
11111 | BIO-2050-001 | CELL BIOLOGY | 20 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 201 SCIW 204 |
11023 | BIO-2050-002 | CELL BIOLOGY | 5 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 201 SCIW 204 |
11024 | BIO-2060-001 | GENERAL GENETICS | 17 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 301 SCIW 208 |
11162 | BIO-2060-060 | GENERAL GENETICS | 17 | Monday Wednesday 1700 - 1815 Monday Wednesday 1830 - 2110 |
LEC LAB |
HSCIE 3027 SCIW 208 |
12477 | BIO-3120-002 | ADVANCED A & P | 1 | Tuesday Thursday 1100 - 1215 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 2064 SCIW 309 |
11389 | BIO-3120-060 | ADVANCED A & P | 5 | Monday 1400 - 1640 Monday 1800 - 2040 |
LAB LEC |
SCIW 309 HSCIE 2063 |
11330 | BIO-4310-060 | CELL AND TISSUE CULTURE | 3 | Monday 1830 - 2110 Monday 1830 - 2110 |
LAB LEC |
SCIW 209 SCIW 209 |
12818 | CCJ-2510-070 | DRUGS & CRIMINAL JUSTICE | 24 | 0001 - 0002 1230 - 1345 |
LEC LEC |
ONLINE ASYN GRANT 221 |
11336 | CCJ-2610-001 | ESSENTIALS OF CRIMINAL JUSTICE | 17 | Tuesday Thursday 0930 - 1045 | LEC | GRANT 229 |
12015 | CCJ-2610-800 | ESSENTIALS OF CRIMINAL JUSTICE | 17 | 0001 - 0002 | LEC | WPO WPO |
12016 | CCJ-2630-060 | POLICING | 18 | Monday 1700 - 1940 | LEC | GRANT 215 |
12289 | CCJ-2650-001 | CORRECTIONS | 31 | Tuesday Thursday 1100 - 1215 | LEC | |
13290 | CCJ-2650-800 | CORRECTIONS | 9 | 0001 - 0002 | LEC | WPO WPO |
12659 | CCJ-2680-001 | U.S. CRIMINAL COURTS | 15 | Monday Wednesday 1100 - 1215 | LEC | GRANT 221 |
12811 | CCJ-2680-070 | U.S. CRIMINAL COURTS | 20 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 230 |
13440 | CCJ-3360-800 | COMPARATIVE CJ SYSTEMS | 15 | 0001 - 0002 | LEC | WPO WPO |
11461 | CCJ-3630-001 | ORGANIZED CRIME | 25 | Monday Wednesday 0930 - 1045 | LEC | GRANT 229 |
12660 | CCJ-3630-800 | ORGANIZED CRIME | 18 | 0001 - 0002 | LEC | WPO WPO |
12661 | CCJ-3630-801 | ORGANIZED CRIME | 25 | 0001 - 0002 | LEC | WPO WPO |
11456 | CCJ-3640-060 | CRIMINAL INVESTIGATION | 19 | Thursday 1700 - 1940 | LEC | GRANT 220 |
13522 | CCJ-3670-001 | JUVENILE DELINQUENCY | 6 | Tuesday Thursday 0930 - 1045 | LEC | GRANT 236 |
11900 | CCJ-3680-080 | CRIMINOLOGY | 10 | 0001 - 0002 | LEC | ONLINE ASYN |
12391 | CCJ-3680-800 | CRIMINOLOGY | 8 | 0001 - 0002 | LEC | WPO WPO |
12290 | CCJ-3710-800 | WHITE COLLAR CRIME | 14 | 0001 - 0002 | LEC | WPO WPO |
12485 | CCJ-3710-801 | WHITE COLLAR CRIME | 27 | 0001 - 0002 | LEC | WPO WPO |
12455 | CCJ-3740-800 | CRIMINAL LAW | 17 | 0001 - 0002 | LEC | WPO WPO |
12171 | CCJ-3770-800 | INEQUALITY & CRIMINAL JUSTICE | 18 | 0001 - 0002 | LEC | WPO WPO |
12793 | CCJ-3770-801 | INEQUALITY & CRIMINAL JUSTICE | 30 | 0001 - 0002 | LEC | WPO WPO |
12662 | CCJ-3990-060 | ST: FEDERAL INVESTIGATIONS | 22 | Wednesday 1700 - 1940 | LEC | GRANT 220 |
11367 | CCJ-4820-001 | EVIDENCE-BASED CRIME POLICY | 14 | Tuesday Thursday 1100 - 1215 | LEC | GRANT 236 |
11337 | CCJ-4820-060 | EVIDENCE-BASED CRIME POLICY | 16 | Monday 1600 - 1840 | LEC | GRANT 235 |
12291 | CCJ-4820-800 | EVIDENCE-BASED CRIME POLICY | 10 | 0001 - 0002 | LEC | WPO WPO |
11907 | CCJ-4920-001 | INTERNSHIP CRIM JUSTICE | 30 | Monday Wednesday 1230 - 1345 | LEC | RAUB 314 |
11908 | CCJ-4920-002 | INTERNSHIP CRIM JUSTICE | 2 | Monday Wednesday 1230 - 1345 | LEC | RAUB 314 |
11902 | CCJ-4920-081 | INTERNSHIP CRIM JUSTICE | 8 | 0001 - 0002 | LEC | ONLINE ASYN |
12040 | CDSJ-2900-070 | THE POLITICS OF SEX WORK | 18 | 0001 - 0002 0930 - 1045 |
LEC LEC |
ONLINE ASYN GRANT 221 |
12689 | CDSJ-3000-070 | FOUNDATIONS OF COMMUNITY DEV | 8 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN UNIVH 114 |
12261 | CDSJ-3800-001 | CHILDHOOD AND SOCIAL JUSTICE | 2 | Monday Wednesday 1230 - 1345 | LEC | SCIW 220 |
11333 | CGSI-3000-001 | SELECT TOPIC IN COGNIT SCI HON | 11 | Monday Wednesday 1400 - 1515 | LEC | HSCIE 1014 |
11138 | CGSI-4020-001 | COGNITIVE SCI HONORS THESIS II | 7 | Tuesday Thursday 0930 - 1045 | LEC | UNIVH 204 |
11103 | CHEM-1310-001 | COLLEGE CHEMISTRY | 2 | Wednesday 0930 - 1210 Wednesday 1400 - 1515 |
LAB LEC |
HSCIE 3008 HSCIE 2063 |
13571 | CHEM-1310-002 | COLLEGE CHEMISTRY | 20 | Monday 0930 - 1210 Monday 1400 - 1515 |
LAB LEC |
HSCIE 3008 HSCIE 2063 |
12212 | CHEM-1330-001 | CHEMISTRY FOR HEALTH SCIENCES | 6 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1230 - 1510 |
LEC LAB |
HSCIE 3002 HSCIE 3008 |
11562 | CHEM-1600-001 | GENERAL CHEMISTRY I | 9 | Tuesday Friday 0800 - 0915 Tuesday Friday 0930 - 1210 |
LEC LAB |
HSCIE 3027 HSCIE 3018 |
11564 | CHEM-1600-060 | GENERAL CHEMISTRY I | 6 | Monday 1800 - 2040 Monday 1800 - 2040 |
LEC LAB |
HSCIE 4009 HSCIE 3018 |
11182 | CHEM-1620-001 | GENERAL CHEMISTRY II | 1 | Monday Wednesday 0930 - 1045 Monday Wednesday 1100 - 1340 |
LEC LAB |
SCIW 301 HSCIE 3018 |
13589 | CHEM-1620-002 | GENERAL CHEMISTRY II | 3 | Monday Wednesday 0930 - 1045 Monday Wednesday 1100 - 1340 |
LEC LAB |
SCIW 301 HSCIE 3018 |
11183 | CHEM-1620-060 | GENERAL CHEMISTRY II | 13 | Monday 1730 - 2015 Monday 1730 - 2015 |
LAB LEC |
HSCIE 3018 HSCIE 3002 |
11408 | CHEM-2110-001 | INTRO TO INSTRUM METHODS | 3 | Tuesday 0930 - 1045 Tuesday 1100 - 1215 |
LEC LEC |
SCIW 220 HSCIE 3026 |
11325 | CHEM-2570-060 | ORGANIC CHEMISTRY I | 10 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
SCIW 201 SCIW 107 |
12483 | CHEM-2570-061 | ORGANIC CHEMISTRY I | 16 | Monday 1800 - 2040 Monday 1800 - 2040 |
LAB LEC |
SCIW 107 SCIW 201 |
11326 | CHEM-2580-001 | ORGANIC CHEMISTRY II | 9 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
SCIW 221 SCIW 107 |
11327 | CHEM-2580-002 | ORGANIC CHEMISTRY II | 12 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
SCIW 221 SCIW 107 |
11379 | CHEM-3160-001 | PHYSICAL CHEM II | 2 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 4026 SCIW 108 |
11027 | CHEM-4270-001 | BIOCHEMISTRY | 4 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 4018 SCIW 111 |
11386 | CHEM-4270-002 | BIOCHEMISTRY | 7 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 4018 SCIW 111 |
12839 | CHEM-4280-001 | BIOCHEMISTRY II | 4 | Tuesday Thursday 1100 - 1215 Tuesday Thursday 1400 - 1645 |
LEC LAB |
HSCIE 4018 SCIW 108 |
11992 | CHEM-4450-001 | MODERN METHOD DRUG DESIGN | 4 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 4026 SCIW 123 |
11409 | CHEM-4800-001 | SEMINAR | 19 | 0001 - 0002 | LEC | SITE 1 |
13598 | CIEC-2001-070 | ECE FOR PARAS | 8 | 0001 - 0002 1900 - 2040 |
LEC LEC |
ONLINE ASYN VALLEY 1023 |
11132 | CIEC-3300-070 | LANG ARTS & SS INTEG & ASSESS | 3 | 0001 - 0002 1700 - 1940 |
LEC LEC |
ONLINE ASYN VALLEY 2004 |
11514 | CIEC-3510-070 | MATH & SCI IN EC ED | 3 | 0001 - 0002 1700 - 1940 |
LEC LEC |
ONLINE ASYN VALLEY 1003 |
11444 | CIED-2050-081 | FOUND BILING & MULTICULTRL ED | 15 | 0001 - 0002 | LEC | ONLINE ASYN |
11443 | CIED-2070-070 | ED PRACTICES IN INCLUSIVES CLR | 13 | 0001 - 0002 1700 - 1940 |
LEC LEC |
ONLINE ASYN VALLEY 1022 |
12116 | CIED-2120-001 | CHILD DEVELOPMENT & LEARNING | 18 | Monday Wednesday 1100 - 1215 | LEC | UNIVH 312 |
11511 | CIED-2120-002 | CHILD DEVELOPMENT & LEARNING | 17 | Tuesday Thursday 1400 - 1515 | LEC | UNIVH 203 |
12117 | CIED-2120-070 | CHILD DEVELOPMENT & LEARNING | 20 | 0001 - 0002 1700 - 1940 |
LEC LEC |
ONLINE ASYN VALLEY 2003 |
11515 | CIED-2130-880 | INTRO TO ED TECH & ASSESSMENT | 2 | Thursday 1700 - 1940 | LEC | ONLINE SYN |
11537 | CIED-2140-880 | PEDAGOGICAL CONTENT KNOWLEDGE | 10 | 0001 - 0002 1700 - 1940 |
LEC LEC |
ONLINE ASYN ONLINE SYN |
11911 | CIED-2400-080 | HISTORY OF MODERN EDUCATION | 13 | 0001 - 0002 | LEC | ONLINE ASYN |
11934 | CIED-2400-081 | HISTORY OF MODERN EDUCATION | 12 | 0001 - 0002 | LEC | ONLINE ASYN |
11600 | CIED-3140-080 | PROF LEARN SEM I--EARLY CHILD | 2 | 0001 - 0002 | LEC | ONLINE ASYN |
11509 | CIED-3140-081 | PROF LEARNING SEM I -SECONDARY | 26 | 0001 - 0002 | LEC | ONLINE ASYN |
11599 | CIED-3140-880 | PROF LEARN SEM I --ELEMENTARY | 21 | Monday 1100 - 1240 | LEC | ONLINE SYN |
11510 | CIED-3240-070 | PROF LEARNING SEM II-SECONDARY | 14 | 0001 - 0002 1700 - 1940 |
LEC LEC |
ONLINE ASYN VALLEY 1008 |
11601 | CIED-3240-071 | PROF LEARN SEM II--ELEMENTARY | 11 | 0001 - 0002 1700 - 1940 |
LEC LEC |
ONLINE ASYN VALLEY 1022 |
11912 | CIED-3240-880 | PROF LEARN SEM II--EARLY CHILD | 8 | Monday 1700 - 1940 | LEC | ONLINE SYN |
11088 | CIEE-3220-070 | SOCIALSTUDIES WITH ARTS INTEGR | 21 | 0001 - 0002 0930 - 1210 |
LEC LEC |
ONLINE ASYN VALLEY 1024 |
11089 | CIEE-3260-080 | SCIENCE & ARTS INTEGRATION | 21 | 0001 - 0002 | LEC | ONLINE ASYN |
