Course# | Course | Title | Seats Avail. | Class Days/Times | Type | Location |
---|---|---|---|---|---|---|
46007 | ACCT-2110-001 | FINANCIAL ACCOUNTING | 40 | Monday Wednesday 1100 - 1215 | LEC | |
46145 | ACCT-2110-002 | FINANCIAL ACCOUNTING | 40 | Tuesday Thursday 1100 - 1215 | LEC | |
46008 | ACCT-2110-070 | FINANCIAL ACCOUNTING | 40 | 0001 - 0002 0930 - 1045 |
LEC LEC |
ONLINE ASYN |
46919 | ACCT-2110-080 | FINANCIAL ACCOUNTING | 35 | 0001 - 0002 | LEC | ONLINE ASYN |
47317 | ACCT-2110-800 | FINANCIAL ACCOUNTING | 30 | 0001 - 0002 | LEC | WPO WPO |
47443 | ACCT-2110-801 | FINANCIAL ACCOUNTING | 30 | 0001 - 0002 | LEC | WPO WPO |
46137 | ACCT-2120-001 | MANAGERIAL ACCOUNTING | 40 | Tuesday Thursday 1100 - 1215 | LEC | |
46646 | ACCT-2120-002 | MANAGERIAL ACCOUNTING | 40 | Monday Wednesday 1400 - 1515 | LEC | |
47445 | ACCT-2120-800 | MANAGERIAL ACCOUNTING | 35 | 0001 - 0002 | LEC | WPO WPO |
47318 | ACCT-2120-801 | MANAGERIAL ACCOUNTING | 35 | 0001 - 0002 | LEC | WPO WPO |
48045 | ACCT-3050-060 | DATA ANALYTICS FOR ACCOUNTANTS | 40 | Tuesday 1800 - 2040 | LEC | |
47923 | ACCT-3050-800 | DATA ANALYTICS FOR ACCOUNTANTS | 30 | 0001 - 0002 | LEC | WPO WPO |
46304 | ACCT-3110-080 | INTERMED ACCOUNTING I | 40 | 0001 - 0002 | LEC | ONLINE ASYN |
46654 | ACCT-3120-060 | INTERMED ACCOUNTING II | 40 | Thursday 1800 - 2040 | LEC | |
46656 | ACCT-3200-080 | ACCT INFORMATION SYSTEMS | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46321 | ACCT-3700-060 | AUDITING | 40 | Thursday 1900 - 2140 | LEC | |
46009 | ACCT-4100-070 | TAXATION I | 40 | 0001 - 0002 1800 - 2040 |
LEC LEC |
ONLINE ASYN |
46010 | ACCT-4110-080 | TAXATION II | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
48046 | ACCT-4120-060 | ADVANCED TOPICS IN TAXATION | 40 | Wednesday 1800 - 2040 | LEC | |
48383 | ACCT-4120-080 | ADVANCED TOPICS IN TAXATION | 1 | 0001 - 0002 | LEC | ONLINE ASYN |
47924 | ACCT-4120-800 | ADVANCED TOPICS IN TAXATION | 29 | 0001 - 0002 | LEC | WPO WPO |
46714 | ACCT-4200-060 | ADVANCED ACCOUNTING | 40 | Wednesday 1800 - 2040 | LEC | |
47925 | ACCT-4200-800 | ADVANCED ACCOUNTING | 30 | 0001 - 0002 | LEC | WPO WPO |
46011 | ACCT-4300-080 | ADVANCED ACCOUNTING II | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
47926 | ACCT-4300-800 | ADVANCED ACCOUNTING II | 30 | 0001 - 0002 | LEC | WPO WPO |
46987 | ANTH-1000-070 | COMMUNITIES & POWER | 40 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 215 |
46149 | ANTH-1300-001 | BECOMING AND BEING HUMAN | 40 | Tuesday Thursday 1100 - 1215 | LEC | |
46988 | ANTH-1300-050 | ORIGIN & DIVERSITY HONORS | 20 | Tuesday Thursday 1100 - 1215 | LEC | |
46012 | ANTH-1300-080 | BECOMING AND BEING HUMAN | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46676 | ANTH-2001-070 | HUMAN BIOCULTURAL EVOLUTION | 24 | 0001 - 0002 1000 - 1140 |
LEC LEC |
ONLINE ASYN HSCIE 5003 |
46587 | ANTH-2001-071 | HUMAN BIOCULTURAL EVOLUTION | 24 | 0001 - 0002 1400 - 1540 |
LEC LEC |
ONLINE ASYN HSCIE 5003 |
46405 | ANTH-2020-070 | DIVERSITY& EQUITY IN SCHOOLS | 40 | 0001 - 0002 1230 - 1345 |
LEC LEC |
ONLINE ASYN |
46655 | ANTH-2020-080 | DIVERSITY&EQUITY IN SCH00LS | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
48057 | ANTH-2030-070 | EXPLORING ASIA | 15 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN |
47104 | ANTH-2100-001 | DIGGING THE PAST:INTRO ARCH | 30 | Tuesday Thursday 0930 - 1045 | LEC | HSCIE 5003 |
48243 | ANTH-2100-002 | DIGGING THE PAST:INTRO ARCH | 30 | Tuesday Thursday 1100 - 1215 | LEC | HSCIE 5003 |
46370 | ANTH-2100-080 | DIGGING THE PAST:INTRO ARCH | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46844 | ANTH-2300-080 | CULTURE, IDENTITY, & COGNITION | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46387 | ANTH-2400-070 | WHY LANGUAGE MATTERS | 30 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 215 |
46484 | ANTH-2400-071 | WHY LANGUAGE MATTERS | 30 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 215 |
46406 | ANTH-2570-080 | SEX, GENDER & SEXUALITY | 15 | 0001 - 0002 | LEC | ONLINE ASYN |
46800 | ANTH-2700-080 | ANTHROPOLOGY OF INEQUALITY | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46679 | ANTH-2800-070 | INTRO TO TRANSGENDER STUDIES | 20 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN HSCIE 5001 |
47415 | ANTH-3010-001 | RESEARCH METHODS IN ANTH | 15 | Tuesday 1400 - 1640 | LEC | |
46148 | ANTH-3100-001 | GLOBAL TRANS & HUMAN COND-HON | 20 | Tuesday Thursday 1400 - 1515 | LEC | GRANT 220 |
48486 | ANTH-3100-070 | GLOBAL TRANS & HUMAN CONDITION | 40 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN GRANT 220 |
46663 | ANTH-3100-080 | GLOBAL TRANS & HUMAN CONDITION | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
48493 | ANTH-3350-070 | LATINX TESTIMONIOS | 10 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN |
46454 | ANTH-3520-080 | HUMAN CO-EVOL W/ PATHOGENS | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
48067 | ANTH-3540-001 | FORENSIC OSTEOLOGY | 30 | Monday 1100 - 1340 | LEC | |
46801 | ANTH-3700-080 | ANTH SOCIAL MOVEMENTS | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46927 | ANTH-3700-081 | ANTH SOCIAL MOVEMENTS | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46379 | ANTH-3710-070 | HEALTH AND HEALING | 30 | 0001 - 0002 0930 - 1045 |
LEC LEC |
ONLINE ASYN GRANT 220 |
46401 | ANTH-3710-071 | HEALTH AND HEALING | 30 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN GRANT 222 |
46380 | ANTH-3710-080 | HEALTH AND HEALING | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
47535 | ANTH-3800-001 | CHILDHOOD & SOCIAL JUSTICE | 5 | Monday Wednesday 1100 - 1215 | LEC | |
48060 | ANTH-4910-001 | INTERNSHIP ANTHROPOLOGY | 1 | 0001 - 0002 | LEC | SITE 1 |
46129 | ARAB-1100-001 | BASIC ARABIC I | 30 | Monday Wednesday 1100 - 1215 | LEC | |
46421 | ARTH-1010-001 | UNDERSTANDING ART | 40 | Monday Wednesday Friday 1000 - 1050 | LEC | BSHAHN 20 |
46857 | ARTH-1010-002 | UNDERSTANDING ART | 40 | Monday Wednesday Friday 1100 - 1150 | LEC | BSHAHN 20 |
48520 | ARTH-1010-080 | UNDERSTANDING ART | 20 | 0001 - 0002 | LEC | ONLINE ASYN |
48521 | ARTH-1010-081 | UNDERSTANDING ART | 20 | 0001 - 0002 | LEC | ONLINE ASYN |
47136 | ARTH-1100-880 | CAVES TO CATHEDRALS | 25 | Tuesday 1800 - 2040 | LEC | ONLINE SYN |
46163 | ARTH-1200-001 | RENAISSANCE TO REVOLUTION | 25 | Monday Wednesday 1400 - 1515 | LEC | BSHAHN 105 |
48509 | ARTH-2300-001 | ITALIAN RENAISSANCE ART | 25 | Monday Wednesday 1100 - 1215 | LEC | BSHAHN 105 |
46752 | ARTH-2400-001 | MODERN ART I | 25 | Tuesday Thursday 0930 - 1045 | LEC | BSHAHN 105 |
46753 | ARTH-2500-060 | MODERN ART II | 25 | Tuesday Thursday 1100 - 1215 | LEC | BSHAHN 105 |
47882 | ARTH-2800-880 | ASIAN ART | 25 | Tuesday Thursday 1100 - 1215 | LEC | ONLINE SYN |
48510 | ARTH-2860-001 | MODERN ART OF LAT AMER | 25 | Wednesday 1800 - 2040 | LEC | BSHAHN 105 |
46013 | ARTS-1050-001 | DRAWING STUDIO | 15 | Monday Wednesday 1400 - 1630 | LEC | BSHAHN 220 |
46398 | ARTS-1050-002 | DRAWING STUDIO | 15 | Tuesday Thursday 0930 - 1200 Tuesday Thursday 0930 - 1200 |
LEC LEC |
BSHAHN 216 BSHAHN 213 |
46607 | ARTS-1050-003 | DRAWING STUDIO | 15 | Friday 1100 - 1600 | LEC | BSHAHN 220 |
46189 | ARTS-1100-001 | 3 D DESIGN | 15 | Monday Wednesday 1400 - 1630 | LEC | BSHAHN 215 |
46332 | ARTS-1100-002 | 3 D DESIGN | 15 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 215 |
46014 | ARTS-1200-001 | 2 D DESIGN | 15 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 213 |
46508 | ARTS-1200-002 | 2 D DESIGN | 15 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 213 |
46190 | ARTS-1800-001 | DIGITAL METHODS | 14 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 225 |
46517 | ARTS-1800-002 | DIGITAL METHODS | 15 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 201 |
47096 | ARTS-1800-003 | DIGITAL METHODS | 15 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 204A |
46518 | ARTS-2050-001 | LIFE DRAWING | 15 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 216 |
46633 | ARTS-2100-060 | SCULPTURE I | 15 | Monday Wednesday 1400 - 1630 | LEC | POWER 147 |
48511 | ARTS-2110-001 | SCULPTURE/DIGITAL MEDIA I | 10 | Wednesday 1730 - 2230 | LEC | POWER 109 |
46516 | ARTS-2150-001 | WOOD MATERIALS & DESIGN | 13 | Thursday 1730 - 2230 | LEC | POWER 147 |
46634 | ARTS-2200-001 | CONTEMP COLOR THEORY | 15 | Monday Wednesday 1400 - 1630 | LEC | BSHAHN 213 |
46471 | ARTS-2220-001 | BEGINNING PAINTING | 15 | Monday Wednesday 1400 - 1630 | LEC | POWER 140 |
46423 | ARTS-2300-060 | PRINTMAKING I-BASIC PRNT MEDIA | 13 | Thursday 1730 - 2230 | LEC | POWER 143 |
46015 | ARTS-2400-060 | CERAMIC SCUPLTURE | 12 | Tuesday 1730 - 2230 | LEC | POWER 145 |
48512 | ARTS-2500-001 | INTRO TO GRAPHIC DESIGN | 15 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 222 |
48086 | ARTS-2510-001 | TYPOGRAPHY FORM & APPLIC | 15 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 201 |
46016 | ARTS-2600-001 | TEXTILES & DESIGN | 9 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 206 |
46017 | ARTS-2700-060 | PHOTOGRAPHY I | 12 | Tuesday 1730 - 2230 | LEC | POWER 122 |
46018 | ARTS-2800-001 | COMP PAINT & 2D ART | 13 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 204A |
48513 | ARTS-2820-001 | INTRO TO PUBLICATION DESIGN | 15 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 201 |
46109 | ARTS-2850-001 | 3D COMP GRAPHICS I - MODELING | 14 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 205 |
46142 | ARTS-2890-001 | DYNAMIC FIGURE DRAWING | 10 | Friday 1400 - 1900 | LEC | POWER 140 |
46110 | ARTS-2990-001 | FOUNDATION PORTFOLIO REVIEW | 40 | 0001 - 0002 | LEC | SITE 1 |
46151 | ARTS-3050-001 | ILLUST, FINE ART & DESIGN | 15 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 222 |
48525 | ARTS-3110-001 | SCULPTURE & DIGITAL MEDIA II | 1 | Wednesday 1730 - 2230 | LEC | POWER 109 |
46725 | ARTS-3150-001 | WOOD MATERIALS & EXP DSN | 2 | Thursday 1730 - 2230 | LEC | POWER 147 |
46143 | ARTS-3200-060 | ADVANCED PAINTING | 10 | Wednesday 1730 - 2230 | LEC | POWER 140 |
48514 | ARTS-3210-001 | WATERCOLOR | 12 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 220 |
48515 | ARTS-3240-001 | LANDSCAPE PAINTING | 12 | Tuesday Thursday 1400 - 1630 | LEC | POWER 140 |
48516 | ARTS-3320-060 | PRINTMAKING II-SCREENPRINTING | 13 | Tuesday 1730 - 2230 | LEC | POWER 143 |
48157 | ARTS-3400-060 | ADVANCED CERAMICS | 5 | Tuesday 1730 - 2230 | LEC | POWER 145 |
47483 | ARTS-3510-001 | PACKAGE&ADVERTSNG DESIGN | 15 | Thursday 1730 - 2230 | LEC | BSHAHN 222 |
48116 | ARTS-3520-001 | ADVANCED TYPOGRAPHY | 7 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 201 |
48517 | ARTS-3710-060 | PHOTOGRAPHY II | 12 | Monday 1730 - 2230 | LEC | |
47484 | ARTS-3838-060 | MOTION GRAPHICS I | 13 | Wednesday 1730 - 2230 | LEC | BSHAHN 222 |
46128 | ARTS-3850-060 | 3D COMP GRAPHIC II-INTRO ANIM | 10 | Tuesday Thursday 1400 - 1630 | LEC | |
48518 | ARTS-3855-001 | GAME DESIGN I | 13 | Monday Wednesday 1100 - 1330 | LEC | BSHAHN 205 |
46191 | ARTS-3870-060 | STORYBOARDING & PRODCTN DESIGN | 13 | Monday 1730 - 2230 | LEC | BSHAHN 205 |
46915 | ARTS-3880-001 | CELL ANIMATION I | 8 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 205 |
46730 | ARTS-3890-001 | ADV DYN FIGURE DRAWING | 5 | Friday 1400 - 1900 | LEC | POWER 140 |
46916 | ARTS-3950-080 | INTERNSHIP | 10 | 0001 - 0002 | LEC | ONLINE ASYN |
46019 | ARTS-4200-060 | PAINTING STUDIO | 4 | Wednesday 1730 - 2230 | LEC | POWER 140 |
48523 | ARTS-4400-060 | CERAMICS STUDIO | 2 | Tuesday 1730 - 2230 | LEC | POWER 145 |
46020 | ARTS-4500-001 | ADV GRAPHIC DESGN STUDIO | 3 | Tuesday Thursday 1400 - 1630 | LEC | BSHAHN 222 |
46140 | ARTS-4600-001 | EXPERMNTL TEXTILE STUDIO | 4 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 206 |
46165 | ARTS-4860-060 | 3D CHARACTER ANIMATION | 7 | Thursday 1730 - 2230 | LEC | BSHAHN 205 |
46284 | ARTS-4870-060 | ADV CHAR ANIMATION | 6 | Thursday 1730 - 2230 | LEC | BSHAHN 205 |
48117 | ARTS-4880-001 | ADV CELL ANIMATION | 4 | Tuesday Thursday 0930 - 1200 | LEC | BSHAHN 205 |
46733 | ARTS-4930-001 | BA STUDIO SENIOR SEMINAR | 10 | Thursday 1730 - 2230 | LEC | BSHAHN 204A |
48519 | ARTS-4930-060 | BA STUDIO SENIOR SEMINAR | 15 | Monday 1730 - 2230 | LEC | BSHAHN 204A |
46734 | ARTS-4940-001 | BFA STUDIO SENIOR SEMINAR | 8 | Thursday 1730 - 2230 | LEC | BSHAHN 204A |
48536 | ARTS-4940-061 | BFA STUDIO SENIOR SEMINAR | 8 | Monday 1730 - 2230 | LEC | BSHAHN 204A |
47093 | ARTS-4950-001 | SENIOR THESIS PROJECT | 15 | Tuesday 1730 - 2230 | LEC | BSHAHN 204A |
46192 | ARTS-4950-060 | SENIOR THESIS PROJECT | 15 | Wednesday 1730 - 2230 | LEC | BSHAHN 204A |
48054 | ASN-2010-070 | EXPLORING ASIA:INTRO ASIAN STD | 25 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN |
47803 | ASN-2270-001 | EASTERN PHIL & RELIGION | 15 | Monday Wednesday 0930 - 1045 | LEC | |
46198 | ASN-2580-080 | ASIAN AMERICAN EXPERIENCE | 15 | 0001 - 0002 | LEC | ONLINE ASYN |
48087 | ASN-2700-080 | EAST ASIAN CIVILIZATION | 15 | 0001 - 0002 | LEC | ONLINE ASYN |
48541 | ASN-2840-080 | MEDITATION AND MINDFULNESS | 10 | 0001 - 0002 | LEC | ONLINE ASYN |
47834 | ASN-2900-880 | ART OF INDIA,CHINA & JAPAN | 10 | Tuesday Thursday 1100 - 1215 | LEC | ONLINE SYN |
47841 | ASN-3210-080 | KOREAN CULTURE & COMM | 15 | 0001 - 0002 | LEC | ONLINE ASYN |
47274 | ASN-3910-080 | POPULATION&DEVELOPMNT IN ASIA | 15 | 0001 - 0002 | LEC | ONLINE ASYN |
48484 | ASN-3980-080 | GLOBAL STRATEGIC COMM | 20 | 0001 - 0002 | LEC | ONLINE ASYN |
48507 | ASN-4800-001 | ASIAN STUDIES SENIOR SEMINAR | 15 | Wednesday 1400 - 1640 | LEC | |
46383 | AWS-2010-080 | AFRICAN CIVILIZATIONS | 10 | 0001 - 0002 | LEC | ONLINE ASYN |
47416 | AWS-2050-001 | RESEARCH AWS STUDIES | 5 | Tuesday 1400 - 1640 | LEC | |
48487 | AWS-2140-070 | AFRICAN AMER FAMILY LIFE | 40 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN GRANT 222 |
46188 | AWS-2250-001 | Race, Gender & Soc (Honors) | 20 | Tuesday Thursday 1100 - 1215 | LEC | |
46450 | AWS-2250-080 | RACE,GENDER & SOC JUSTICE | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46568 | AWS-2530-070 | AMERICAN SLAVERY | 20 | 0001 - 0002 1400 - 1515 |
LEC LEC |
ONLINE ASYN |
46678 | AWS-2530-080 | AMERICAN SLAVERY | 12 | 0001 - 0002 | LEC | ONLINE ASYN |
46436 | AWS-2550-001 | THE BLACK WOMAN EXPERIENCE | 15 | Tuesday Thursday 1530 - 1645 | LEC | |
46651 | AWS-2910-001 | HISTORY CIVIL RIGHTS MOVEMENT | 20 | Tuesday Thursday 1400 - 1515 | LEC | |
46572 | AWS-2910-080 | HISTORY CIVIL RIGHTS MOVEMENT | 15 | 0001 - 0002 | LEC | ONLINE ASYN |
47536 | AWS-3800-001 | CHILDHOOD AND SOCIAL JUSTICE | 3 | Monday Wednesday 1100 - 1215 | LEC | |
47945 | BAN-3100-070 | APPLIED BUSINESS ANALYTICS | 30 | 0001 - 0002 1100 - 1215 |
LEC LEC |
ONLINE ASYN |
48599 | BAN-3100-800 | APPLIED BUSINESS ANALYTICS | 30 | 0001 - 0002 | LEC | WPO WPO |
47946 | BAN-3110-060 | PROGRAMMING BUSINESS ANALYTICS | 30 | Tuesday 1800 - 2040 | LEC | |
48617 | BAN-3120-080 | BUSINESS DATA MANAGMENT | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
48600 | BAN-3130-060 | DATA VISUALIZATION | 20 | Monday 1800 - 2040 | LEC | |
48601 | BAN-3210-060 | AI FOR MANAGERS | 20 | Wednesday 1800 - 2040 | LEC | |
48602 | BAN-3220-060 | ML FOR BUSINESS INTELLIGENCE | 20 | Tuesday 1800 - 2040 | LEC | |
48603 | BAN-3230-060 | DATA MINING FOR BUSINESS | 20 | Thursday 1800 - 2040 | LEC | |
48604 | BAN-4140-800 | PRED MDLNG & ANALYTICS SEMINAR | 30 | 0001 - 0002 | LEC | WPO WPO |
46021 | BIO-1120-001 | GENERAL A & P I | 24 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 201 HSCIE 4025 |
46121 | BIO-1120-002 | GENERAL A & P I | 24 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 201 HSCIE 4025 |
46399 | BIO-1120-003 | GENERAL A&P I | 24 | Monday Wednesday Friday 1100 - 1150 Monday Wednesday Friday 1400 - 1640 |
LEC LAB |
HSCIE 2064 HSCIE 4025 |
46400 | BIO-1120-004 | GENERAL A & P I | 24 | Tuesday Thursday 0800 - 0915 Tuesday Thursday 1100 - 1340 |
LEC LAB |
HSCIE 2063 HSCIE 4025 |
46414 | BIO-1120-005 | GENERAL A & P I | 24 | Tuesday Thursday 0800 - 0915 Tuesday Thursday 0930 - 1210 |
LEC LAB |
HSCIE 2063 HSCIE 4025 |
46477 | BIO-1120-006 | GENERAL A&P I - HONORS | 24 | Monday Wednesday 0930 - 1045 Monday Wednesday 0930 - 1210 |
LEC LAB |
HSCIE 1020 HSCIE 4025 |
47772 | BIO-1120-007 | GENERAL A & P I | 24 | Monday Wednesday Friday 0900 - 0950 Monday Wednesday Friday 0930 - 1210 |
LEC LAB |
HSCIE 4025 |
46476 | BIO-1120-008 | GENERAL A & P I | 24 | Tuesday Thursday 1400 - 1515 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 1017 HSCIE 4025 |
48240 | BIO-1120-009 | GENERAL A & P I | 24 | Thursday 0800 - 1040 Thursday 0900 - 0950 |
LAB LEC |
HSCIE 4025 |
46022 | BIO-1120-060 | GENERAL A & P I | 24 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
HSCIE 2064 HSCIE 4025 |
48260 | BIO-1120-061 | GENERAL A & P I | 24 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
HSCIE 2064 HSCIE 4025 |
46101 | BIO-1130-001 | GENERAL A & P II | 24 | Tuesday 0930 - 1210 Tuesday 1100 - 1215 |
LAB LEC |
HSCIE 4020 HSCIE 2063 |
46107 | BIO-1130-002 | GENERAL A & P II | 24 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4020 |
46023 | BIO-1140-001 | APPLIED A & P | 24 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4005 |
46024 | BIO-1140-002 | APPLIED A & P | 24 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2063 HSCIE 4005 |
46025 | BIO-1200-001 | HUMAN BIOLOGY | 23 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 3002 HSCIE 4011 |
46108 | BIO-1200-002 | HUMAN BIOLOGY | 24 | Tuesday 0930 - 1210 Tuesday 1100 - 1215 |
LAB LEC |
HSCIE 4011 HSCIE 3002 |
46483 | BIO-1200-070 | HUMAN BIOLOGY | 24 | 0001 - 0002 1800 - 2040 |
LEC LAB |
ONLINE ASYN HSCIE 4011 |
47284 | BIO-1200-800 | HUMAN BIOLOGY | 30 | 0001 - 0002 | LEC | WPO WPO |
47347 | BIO-1200-801 | HUMAN BIOLOGY | 30 | 0001 - 0002 | LEC | WPO WPO |
46287 | BIO-1300-080 | FIELD BIOLOGY | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
46373 | BIO-1400-080 | INTRO ANIMAL BEHAVIOR | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
47005 | BIO-1620-001 | GENERAL BIOLOGY: EEB | 24 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 2064 HSCIE 4003 |
47011 | BIO-1620-002 | GENERAL BIOLOGY: EEB | 24 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1230 - 1510 |
LEC LAB |
HSCIE 2064 HSCIE 4003 |
47006 | BIO-1620-003 | GENERAL BIOLOGY: EEB | 24 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 301 SCIW 303 |
47010 | BIO-1620-004 | GENERAL BIOLOGY: EEB | 24 | Monday Wednesday 1100 - 1215 Monday Wednesday 1100 - 1340 |
LEC LAB |
SCIW 301 HSCIE 4003 |
47007 | BIO-1620-005 | GENERAL BIOLOGY: EEB- Honors | 24 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
SCIW 221 HSCIE 4003 |
47008 | BIO-1620-060 | GENERAL BIOLOGY: EEB | 24 | Tuesday 1800 - 2040 Tuesday 1800 - 2040 |
LEC LAB |
HSCIE 3002 HSCIE 4003 |
46026 | BIO-1630-001 | GENERAL BIOLOGY: CMB | 24 | Monday Wednesday 1400 - 1515 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 201 HSCIE 4006 |
47306 | BIO-1630-002 | GENERAL BIOLOGY: CMB | 24 | Wednesday 1100 - 1340 Wednesday 1400 - 1515 |
LAB LEC |
HSCIE 4006 SCIW 201 |
46027 | BIO-1700-001 | BASIC MICROBIOLOGY | 22 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 3026 HSCIE 4012 |
47856 | BIO-2010-080 | GLOBAL CHANGE BIOLOGY | 30 | 0001 - 0002 | LEC | ONLINE ASYN |
47009 | BIO-2040-001 | GENERAL BIOLOGY: PHYS | 24 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2064 HSCIE 4006 |
47307 | BIO-2040-002 | GENERAL BIOLOGY: PHYS | 24 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 2064 HSCIE 4006 |
46028 | BIO-2050-001 | CELL BIOLOGY | 24 | Monday Wednesday 1230 - 1345 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 301 SCIW 204 |
46029 | BIO-2050-002 | CELL BIOLOGY | 24 | Monday Wednesday 1230 - 1345 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 301 SCIW 204 |
46415 | BIO-2050-003 | CELL BIOLOGY | 24 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 3026 SCIW 204 |
46030 | BIO-2060-001 | GENERAL GENETICS | 24 | Monday Wednesday 1100 - 1215 Monday Wednesday 1400 - 1640 |
LEC LAB |
HSCIE 1020 SCIW 208 |
46031 | BIO-2060-002 | GENERAL GENETICS | 24 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
SCIW 301 SCIW 208 |
46416 | BIO-2060-003 | GENERAL GENETICS | 24 | Tuesday Thursday 1100 - 1215 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 5001 SCIW 208 |
46417 | BIO-3080-001 | ANIMAL PHYSIOLOGY | 16 | Tuesday Thursday 0930 - 1045 Tuesday Thursday 1400 - 1640 |
LEC LAB |
HSCIE 4009 SCIW 309 |
46032 | BIO-3120-001 | ADVANCED A & P | 24 | Monday Wednesday 0930 - 1045 Monday Wednesday 1230 - 1510 |
LEC LAB |
SCIW 301 SCIW 309 |
46033 | BIO-3120-002 | ADVANCED A & P | 24 | Monday Wednesday 0930 - 1045 Monday Wednesday 1400 - 1640 |
LEC LAB |
SCIW 301 SCIW 309 |
