| Course# | Course | Title | Max Seats | Seats Avail. | Class Days/Times | Instructor | Type | Location |
|---|---|---|---|---|---|---|---|---|
| 13784 | ACCT-2110-001 | FINANCIAL ACCOUNTING | 40 | 10 | Monday Wednesday Friday 1100 - 1150 | Karen Beerbower | LEC | VALLEY 2002 |
| 16288 | ACCT-2110-002 | FINANCIAL ACCOUNTING | 40 | 1 | Tuesday Thursday 0930 - 1045 | Wendy Abeles | LEC | VALLEY 2006 |
| 14109 | ACCT-2110-080 | FINANCIAL ACCOUNTING | 30 | 0 | 0001 - 0002 | Sia Nassiripour | LEC | ONLINE ASYN |
| 14986 | ACCT-2110-800 | FINANCIAL ACCOUNTING | 30 | 10 | 0001 - 0002 | Chin Wong | LEC | WPO WPO |
| 14987 | ACCT-2120-001 | MANAGERIAL ACCOUNTING | 40 | 0 | Monday Wednesday 1230 - 1345 | Ike Ndu | LEC | VALLEY 2002 |
| 13858 | ACCT-2120-060 | MANAGERIAL ACCOUNTING | 40 | 14 | Monday 1800 - 2040 | Karen Beerbower | LEC | VALLEY 2006 |
| 14988 | ACCT-2120-800 | MANAGERIAL ACCOUNTING | 30 | 11 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
| 16289 | ACCT-3050-800 | DATA ANALYTICS FOR ACCOUNTANTS | 30 | 16 | 0001 - 0002 | Ike Ndu | LEC | WPO WPO |
| 13957 | ACCT-3110-001 | INTERMED ACCOUNTING I | 40 | 21 | Tuesday Thursday 1100 - 1215 | Frank Dipre | LEC | VALLEY 2006 |
| 14989 | ACCT-3120-060 | INTERMED ACCOUNTING II | 40 | 24 | Thursday 1800 - 2040 | Frank Dipre | LEC | VALLEY 2009 |
| 14990 | ACCT-3200-060 | ACCT INFORMATION SYSTEMS | 40 | 19 | Monday 1800 - 2040 | Joan Miller | LEC | VALLEY 2002 |
| 16290 | ACCT-3200-800 | ACCT INFORMATION SYSTEMS | 30 | 13 | 0001 - 0002 | Ike Ndu | LEC | WPO WPO |
| 16291 | ACCT-3200-801 | ACCT INFORMATION SYSTEMS | 30 | 24 | 0001 - 0002 | Ike Ndu | LEC | WPO WPO |
| 14991 | ACCT-3400-060 | COST ACCOUNTING | 40 | 19 | Tuesday 1800 - 2040 | Seth Wantuch | LEC | VALLEY 2022 |
| 13785 | ACCT-3700-060 | AUDITING | 40 | 29 | Thursday 1800 - 2040 | Dongliang Lei | LEC | VALLEY 2001 |
| 14262 | ACCT-4100-070 | TAXATION I | 40 | 19 | 0001 - 0002 1800 - 2040 |
Elizabeth Ekmekjian | LEC LEC |
ONLINE ASYN VALLEY 2012 |
| 14768 | ACCT-4110-060 | TAXATION II | 40 | 31 | Thursday 1800 - 2040 | Joan Miller | LEC | VALLEY 2008 |
| 15964 | ACCT-4120-080 | ADVANCED TOPICS IN TAXATION | 30 | 11 | 0001 - 0002 | Staff | LEC | ONLINE ASYN |
| 16292 | ACCT-4120-800 | ADVANCED TOPICS IN TAXATION | 30 | 15 | 0001 - 0002 | Staff | LEC | WPO WPO |
| 14992 | ACCT-4200-060 | ADVANCED ACCOUNTING | 40 | 26 | Wednesday 1800 - 2040 | Seth Wantuch | LEC | VALLEY 2006 |
| 16293 | ACCT-4200-800 | ADVANCED ACCOUNTING | 30 | 13 | 0001 - 0002 | Chin Wong | LEC | WPO WPO |
| 13786 | ACCT-4300-001 | ADVANCED ACCOUNTING II | 40 | 30 | Monday Wednesday 1400 - 1515 | Ike Ndu | LEC | VALLEY 2006 |
| 16294 | ACCT-4300-800 | ADVANCED ACCOUNTING II | 30 | 16 | 0001 - 0002 | Chin Wong | LEC | WPO WPO |
| 16323 | ACCT-4860-001 | BUSINESS CASE WRITING | 10 | 9 | Thursday 1400 - 1640 | John Malindretos | LEC | VALLEY 2012 |
| 15382 | ACCT-6065-080 | FIN. ACTG FOR DECISION MAKERS | 2 | 1 | 0001 - 0002 | Sia Nassiripour | LEC | ONLINE ASYN |
| 14616 | ACCT-6065-800 | FIN. ACTG FOR DECISION MAKERS | 28 | 8 | 0001 - 0002 | Sia Nassiripour | LEC | WPO WPO |
| 14619 | ACCT-6065-801 | FIN. ACTG FOR DECISION MAKERS | 30 | 28 | 0001 - 0002 | Sia Nassiripour | LEC | WPO WPO |
| 15443 | ACCT-6065-802 | FIN. ACTG FOR DECISION MAKERS | 30 | 27 | 0001 - 0002 | Sia Nassiripour | LEC | WPO WPO |
| 15950 | ACCT-6070-070 | ACCT FOR STRAT BUS DEC MAKING | 30 | 29 | 0001 - 0002 1800 - 2040 |
Wendy Abeles | LEC LEC |
ONLINE ASYN VALLEY 1024 |
| 15370 | ACCT-6070-080 | ACCT FOR STRAT BUS DEC MAKING | 5 | 4 | 0001 - 0002 | Avinash Arya | LEC | ONLINE ASYN |
| 15372 | ACCT-6070-081 | ACCT FOR STRAT BUS DEC MAKING | 1 | 1 | 0001 - 0002 | Avinash Arya | LEC | ONLINE ASYN |
| 14617 | ACCT-6070-800 | ACCT FOR STRAT BUS DEC MAKING | 25 | 5 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
| 14620 | ACCT-6070-801 | ACCT FOR STRAT BUS DEC MAKING | 29 | 15 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
| 15481 | ACCT-6070-802 | ACCT FOR STRAT BUS DEC MAKING | 30 | 30 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
| 15473 | ACCT-7100-080 | FIN ACCT & REPORTING I | 1 | 1 | 0001 - 0002 | Chin Wong | LEC | ONLINE ASYN |
| 14621 | ACCT-7100-800 | FIN ACCT & REPORTING I | 29 | 18 | 0001 - 0002 | Chin Wong | LEC | WPO WPO |
| 14618 | ACCT-7200-800 | FIN ACCT & REPORTING II | 30 | 16 | 0001 - 0002 | Chin Wong | LEC | WPO WPO |
| 14622 | ACCT-7300-800 | AUDITING & ATTESTATION | 30 | 18 | 0001 - 0002 | Dongliang Lei | LEC | WPO WPO |
| 15079 | ACCT-7420-080 | TAXATION OF INDIVIDUALS | 1 | 1 | 0001 - 0002 | Elizabeth Ekmekjian | LEC | ONLINE ASYN |
| 14769 | ACCT-7420-800 | TAXATION OF INDIVIDUALS | 29 | 12 | 0001 - 0002 | Elizabeth Ekmekjian | LEC | WPO WPO |
| 14770 | ACCT-7440-080 | TAXATION OF BUSINESS ENTITIES | 1 | 1 | 0001 - 0002 | Valeriya Avdeev | LEC | ONLINE ASYN |
| 14771 | ACCT-7440-800 | TAXATION OF BUSINESS ENTITIES | 29 | 17 | 0001 - 0002 | Valeriya Avdeev | LEC | WPO WPO |
| 15471 | ANTH-1000-600 | COMMUNITIES & POWER | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
| 16076 | ANTH-1100-001 | GIS 1 | 12 | 0 | Wednesday 1400 - 1640 | Ruth Maher | LEC | ATRIUM 125 |
| 13787 | ANTH-1300-001 | BECOMING AND BEING HUMAN | 40 | 38 | Tuesday Thursday 0930 - 1045 | Jenn Hastings | LEC | HSCIE 3024 |
| 15580 | ANTH-1300-002 | BECOMING AND BEING HUMAN | 40 | 33 | Tuesday Thursday 1100 - 1215 | Tj Gundling | LEC | HSCIE 3002 |
| 14538 | ANTH-1300-080 | BECOMING AND BEING HUMAN | 30 | 0 | 0001 - 0002 | Ruth Maher | LEC | ONLINE ASYN |
| 14482 | ANTH-2001-070 | HUMAN BIOCULTURAL EVOLUTION | 24 | 8 | 0001 - 0002 1000 - 1140 |
Tj Gundling | LEC LEC |
ONLINE ASYN HSCIE 5003 |
| 14862 | ANTH-2001-071 | HUMAN BIOCULTURAL EVOLUTION | 24 | 16 | 0001 - 0002 1400 - 1540 |
Tj Gundling | LEC LEC |
ONLINE ASYN HSCIE 5003 |
| 13872 | ANTH-2020-070 | DIVERSITY & EQUITY IN SCHOOLS | 40 | 23 | 0001 - 0002 1230 - 1345 |
Staff | LEC LEC |
ONLINE ASYN HSCIE 3024 |
| 14453 | ANTH-2020-071 | DIVERSITY & EQUITY IN SCHOOLS | 40 | 27 | 0001 - 0002 1100 - 1215 |
Atola Budd | LEC LEC |
ONLINE ASYN HSCIE 5000 |
| 14214 | ANTH-2030-070 | EXPLORING ASIA | 20 | 9 | 0001 - 0002 1100 - 1215 |
Navyug Gill | LEC LEC |
ONLINE ASYN SCIW 220 |
| 14091 | ANTH-2100-001 | DIGGING THE PAST:INTRO ARCH | 30 | 20 | Tuesday Thursday 1100 - 1215 | Ruth Maher | LEC | HSCIE 5003 |
| 14152 | ANTH-2100-080 | DIGGING THE PAST:INTRO ARCH | 30 | 0 | 0001 - 0002 | Ruth Maher | LEC | ONLINE ASYN |
| 14457 | ANTH-2300-080 | CULTURE, IDENTITY, & COGNITION | 30 | 8 | 0001 - 0002 | Glenn Alcalay | LEC | ONLINE ASYN |
| 14272 | ANTH-2400-070 | WHY LANGUAGE MATTERS | 30 | 8 | 0001 - 0002 1400 - 1515 |
Balmurli Natrajan | LEC LEC |
ONLINE ASYN UNIVH 116 |
| 14271 | ANTH-2400-080 | WHY LANGUAGE MATTERS | 30 | 0 | 0001 - 0002 | Stephanie Feyne | LEC | ONLINE ASYN |
| 14458 | ANTH-2500-080 | WAYS OF SEEING: INTRO VIS ANTH | 30 | 0 | 0001 - 0002 | Glenn Alcalay | LEC | ONLINE ASYN |
| 14459 | ANTH-2520-080 | EVOL BASIS OF HUMAN BEHAVIOR | 10 | 3 | 0001 - 0002 | Miran Bozicevic | LEC | ONLINE ASYN |
| 14460 | ANTH-2570-080 | SEX, GENDER & SEXUALITY | 15 | 0 | 0001 - 0002 | Lawrence Gill | LEC | ONLINE ASYN |
| 15913 | ANTH-2600-600 | MYTH/FOLKLORE MOD WORLD | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
| 14452 | ANTH-2700-070 | ANTHROPOLOGY OF INEQUALITY | 40 | 37 | 0001 - 0002 1100 - 1215 |
Maria Kromidas | LEC LEC |
ONLINE ASYN |
| 14496 | ANTH-3100-070 | GLOBAL TRANSFORMATIONS | 20 | 0 | 0001 - 0002 1400 - 1515 |
Vidya Kalaramadam | LEC LEC |
ONLINE ASYN GRANT 232 |
| 16088 | ANTH-3100-071 | GLOBAL TRANSFORMATIONS | 20 | 0 | 0001 - 0002 1400 - 1515 |
Vidya Kalaramadam | LEC LEC |
ONLINE ASYN GRANT 229 |
| 14494 | ANTH-3100-080 | GLOBAL TRANSFORMATIONS | 15 | 0 | 0001 - 0002 | Miran Bozicevic | LEC | ONLINE ASYN |
| 15861 | ANTH-3100-081 | GLOBAL TRANSFORMATIONS | 15 | 0 | 0001 - 0002 | Melinda Gonzalez | LEC | ONLINE ASYN |
| 16464 | ANTH-3100-082 | GLOBAL TRANSFORMATIONS | 18 | 0 | 0001 - 0002 | Staff | LEC | ONLINE ASYN |
| 14151 | ANTH-3410-080 | LAW IN SOCIETY&CULTURE | 30 | 11 | 0001 - 0002 | Wendy Wright | LEC | ONLINE ASYN |
| 14127 | ANTH-3450-001 | CULTURAL RESOURCES/COMM ENGAGE | 30 | 24 | Monday 1100 - 1340 | Jenn Hastings | LEC | SCIW 220 |
| 14461 | ANTH-3520-080 | HUMAN CO-EVOL W/ PATHOGENS | 30 | 0 | 0001 - 0002 | Ruth Maher | LEC | ONLINE ASYN |
| 14462 | ANTH-3700-080 | ANTH SOCIAL MOVEMENTS | 30 | 0 | 0001 - 0002 | Melinda Gonzalez | LEC | ONLINE ASYN |
| 14213 | ANTH-3710-001 | HEALTH AND HEALING | 30 | 21 | Monday Wednesday 0930 - 1045 | Alice Baldwin-Jones | LEC | HSCIE 1017 |
| 15121 | ANTH-3710-070 | HEALTH AND HEALING | 30 | 7 | 0001 - 0002 1100 - 1215 |
Lilian Luisa Milanes | LEC LEC |
ONLINE ASYN UNIVH 114 |
| 14454 | ANTH-3710-080 | HEALTH AND HEALING | 30 | 0 | 0001 - 0002 | Alice Baldwin-Jones | LEC | ONLINE ASYN |
| 15239 | ANTH-3800-070 | CHILDHOOD & SOCIAL JUSTICE | 5 | 0 | 0001 - 0002 1230 - 1345 |
Maria Kromidas | LEC LEC |
ONLINE ASYN SCIW 221 |
| 16344 | ANTH-3800-071 | CHILDHOOD & SOCIAL JUSTICE | 5 | 0 | 0001 - 0002 1100 - 1215 |
Maria Kromidas | LEC LEC |
ONLINE ASYN HSCIE 3027 |
| 13942 | ANTH-4900-001 | ANTHROPOLOGY SENIOR SEMINAR | 10 | 5 | Tuesday 1400 - 1640 | Maria Kromidas | LEC | UNIVH 205 |
| 14891 | ANTH-4910-001 | INTERNSHIP ANTHROPOLOGY | 5 | 5 | 0001 - 0002 | Tia Cherry | LEC | SITE 1 |
| 13888 | ARAB-1110-001 | BASIC ARABIC II | 30 | 12 | Monday Wednesday 0930 - 1045 | Staff | LEC | GRANT 235 |
| 13968 | ARTH-1010-001 | UNDERSTANDING ART | 40 | 13 | Monday Wednesday Friday 1100 - 1150 | AnnaCarina Sinocchi | LEC | BSHAHN 20 |
| 14231 | ARTH-1010-002 | UNDSTANDING ART | 40 | 28 | Monday Wednesday Friday 1000 - 1050 | AnnaCarina Sinocchi | LEC | BSHAHN 20 |
| 13788 | ARTH-1010-080 | UNDERSTANDING ART | 20 | 0 | 0001 - 0002 | Claudia Goldstein | LEC | ONLINE ASYN |
| 14445 | ARTH-1100-001 | CAVES TO CATHEDRALS | 25 | 6 | Wednesday 1800 - 2040 | He Zhang | LEC | BSHAHN 105 |
| 13904 | ARTH-1200-001 | RENAISSANCE TO REVOLUTION | 25 | 3 | Monday Wednesday 1400 - 1515 | James Lee | LEC | BSHAHN 105 |
| 16264 | ARTH-2360-001 | BAROQUE & ROCOCO ART | 25 | 14 | Monday Wednesday 1100 - 1215 | Claudia Goldstein | LEC | BSHAHN 105 |
| 13873 | ARTH-2400-001 | MODERN ART I | 25 | 15 | Tuesday Thursday 1530 - 1645 | Ivan Eguigure | LEC | BSHAHN 105 |
| 14446 | ARTH-2500-060 | MODERN ART II | 25 | 23 | Thursday 1800 - 2040 | Ivan Eguigure | LEC | BSHAHN 105 |
| 16260 | ARTH-3990-001 | HISTORY OF ANIMATION | 15 | 6 | Wednesday 1800 - 2040 | James Lee | LEC | BSHAHN 20 |
| 16261 | ARTH-5120-001 | GRAD SEM ART CRITICISM&THEORY | 15 | 7 | Tuesday 1800 - 2040 | Claudia Goldstein | LEC | BSHAHN 137 |
| 16263 | ARTH-5990-003 | HISTORY OF ANIMATION | 3 | 2 | Wednesday 1800 - 2040 | James Lee | LEC | BSHAHN 20 |
| 16262 | ARTH-5990-004 | ST: BAROQUE AND ROCOCO ART | 3 | 2 | Monday Wednesday 1100 - 1215 | Claudia Goldstein | LEC | BSHAHN 105 |
| 13789 | ARTS-1050-001 | DRAWING STUDIO | 14 | 1 | Monday Wednesday 1400 - 1630 | Eileen Foti | LEC | BSHAHN 220 |
| 14017 | ARTS-1100-001 | 3 D DESIGN | 15 | 0 | Monday Wednesday 1400 - 1630 | Stephanie Beck | LEC | BSHAHN 215 |
| 14441 | ARTS-1100-002 | 3 D DESIGN | 14 | 8 | Monday Wednesday 1100 - 1330 | Stephanie Beck | LEC | BSHAHN 215 |
| 13790 | ARTS-1200-001 | 2 D DESIGN | 15 | 1 | Monday Wednesday 1100 - 1330 | Eileen Foti | LEC | BSHAHN 213 |
| 13924 | ARTS-1800-001 | DIGITAL METHODS | 12 | -3 | Monday Wednesday 1100 - 1330 | Staff | LEC | ATRIUM 131 |
| 14970 | ARTS-1800-002 | DIGITAL METHODS | 14 | -1 | Monday Wednesday 1400 - 1630 | Staff | LEC | ATRIUM 131 |
| 13861 | ARTS-2050-001 | LIFE DRAWING | 15 | 0 | Tuesday Thursday 0930 - 1200 Tuesday Thursday 0930 - 1200 |
James Sherman | LEC LEC |
BSHAHN 213 BSHAHN 216 |
| 15572 | ARTS-2050-002 | LIFE DRAWING | 15 | -1 | Tuesday Thursday 1400 - 1630 | Andrea Geller Jablonski | LEC | BSHAHN 216 |
| 14181 | ARTS-2100-001 | SCULPTURE I | 13 | 11 | Monday Wednesday 1400 - 1630 | Michael Rees | LEC | POWER 147 |
| 15235 | ARTS-2110-060 | SCULPTURE/DIGITAL MEDIA I | 11 | 0 | Monday 1730 - 2230 | Michael Rees | LEC | POWER 109 |
| 15230 | ARTS-2200-001 | CONTEMP COLOR THEORY | 15 | 5 | Monday Wednesday 1400 - 1630 | AnnaLouise Kruger | LEC | BSHAHN 213 |
| 15573 | ARTS-2220-001 | BEGINNING PAINTING | 15 | 6 | Monday Wednesday 1400 - 1630 | Andrea Geller Jablonski | LEC | POWER 140 |
| 16358 | ARTS-2300-060 | PRINTMAKING I-BASIC PRNT MEDIA | 16 | 1 | Thursday 1730 - 2230 | Eileen Foti | LEC | POWER 143 |
| 14435 | ARTS-2400-060 | CERAMIC SCULPTURE | 13 | 2 | Tuesday 1730 - 2230 | Daniel Walther | LEC | POWER 145 |
| 13791 | ARTS-2500-001 | INTRO TO GRAPHIC DESIGN | 8 | 0 | Tuesday Thursday 1400 - 1630 | James Blasi | LEC | BSHAHN 222 |
| 14229 | ARTS-2510-001 | TYPOGRAPHY FORM & APPLIC | 6 | 0 | Tuesday Thursday 0930 - 1200 | James Blasi | LEC | BSHAHN 222 |
| 14190 | ARTS-2700-060 | PHOTOGRAPHY I | 9 | 4 | Tuesday 1730 - 2230 | Robin Schwartz | LEC | POWER 122 |
| 15574 | ARTS-2800-001 | COMP PAINT & 2D ART | 13 | 7 | Tuesday Thursday 1400 - 1630 | Carl Jablonski | LEC | BSHAHN 201 |
| 14084 | ARTS-2820-060 | INTRO TO PUBLICATION DESIGN | 13 | 8 | Thursday 1730 - 2230 | Mukbil Aktan | LEC | BSHAHN 222 |
| 13862 | ARTS-2850-001 | COMPUTER GRAPHICS I | 14 | 6 | Tuesday Thursday 1400 - 1630 | Ashley Gerst | LEC | BSHAHN 204A |
| 13880 | ARTS-2890-060 | DYNAMIC FIGURE DRAWING | 10 | 1 | Friday 1400 - 1900 | Steve Rittler | LEC | POWER 139 |
| 13863 | ARTS-2990-080 | FOUNDATION PORTFOLIO REVIEW | 30 | 20 | 0001 - 0002 | Eileen Foti | LEC | ONLINE ASYN |
| 15575 | ARTS-3010-001 | ADVANCED DRAWING | 15 | 0 | Friday 1100 - 1600 | Staff | LEC | BSHAHN 220 |
| 15231 | ARTS-3110-060 | SCULPTURE & DIGITAL MEDIA II | 4 | 0 | Monday 1730 - 2230 | Michael Rees | LEC | POWER 109 |
| 13881 | ARTS-3200-060 | ADVANCED PAINTING | 6 | -1 | Wednesday 1730 - 2230 | Eileen Foti | LEC | POWER 140 |
| 16365 | ARTS-3240-001 | LANDSCAPE PAINTING | 12 | 0 | Monday Wednesday 1100 - 1330 | AnnaLouise Kruger | LEC | BSHAHN 220 |
| 16366 | ARTS-3320-060 | PRINTMAKING II-SCREENPRINTING | 12 | 3 | Tuesday 1730 - 2230 | Staff | LEC | POWER 143 |
| 15466 | ARTS-3400-060 | ADVANCED CERAMICS | 5 | 0 | Tuesday 1730 - 2230 | Daniel Walther | LEC | POWER 145 |
| 13792 | ARTS-3500-001 | PRINT AND MEDIA DESIGN | 12 | 2 | Monday Wednesday 1400 - 1630 | Mukbil Aktan | LEC | BSHAHN 222 |
| 15782 | ARTS-3520-001 | ADVANCED TYPOGRAPHY | 5 | 0 | Tuesday Thursday 0930 - 1200 | James Blasi | LEC | BSHAHN 222 |
| 15576 | ARTS-3530-060 | USER INTERFACE DESIGN 1 | 13 | 7 | Wednesday 1730 - 2230 | Carl Jablonski | LEC | BSHAHN 225 |
| 14436 | ARTS-3710-060 | PHOTOGRAPHY II | 6 | 2 | Monday 1730 - 2230 | Robin Schwartz | LEC | POWER 122 |
| 14437 | ARTS-3730-060 | ADV PHOTOGRAPHY PROJECTS | 4 | 1 | Monday 1730 - 2230 | Robin Schwartz | LEC | POWER 122 |
| 15232 | ARTS-3800-001 | DIGITAL DRAWG ILLUSTRTN | 4 | 0 | Tuesday Thursday 1400 - 1630 | Carl Jablonski | LEC | BSHAHN 201 |
| 16422 | ARTS-3820-060 | ADV PUBLICATION DESIGN | 3 | 0 | Thursday 1730 - 2230 | Mukbil Aktan | LEC | BSHAHN 222 |
| 13876 | ARTS-3850-001 | 3D COMP GRAPHIC II-INTRO ANIM | 12 | 5 | Tuesday Thursday 1400 - 1630 | Steve Rittler | LEC | BSHAHN 205 |
| 13875 | ARTS-3870-060 | STORYBOARDING & PRODCTN DESIGN | 12 | 5 | Monday 1730 - 2230 | Ashley Gerst | LEC | BSHAHN 205 |
| 13906 | ARTS-3880-001 | CELL ANIMATION I | 8 | 2 | Tuesday Thursday 0930 - 1200 | Ashley Gerst | LEC | BSHAHN 205 |
| 14611 | ARTS-3890-060 | ADV DYN FIGURE DRAWING | 5 | 2 | Friday 1400 - 1900 | Steve Rittler | LEC | POWER 139 |
| 13920 | ARTS-3950-080 | INTERNSHIP | 10 | 9 | 0001 - 0002 | Tia Cherry | LEC | ONLINE ASYN |
| 15758 | ARTS-3950-082 | INTERNSHIP | 10 | 9 | 0001 - 0002 | Tia Cherry | LEC | ONLINE ASYN |
| 14971 | ARTS-4200-060 | PAINTING STUDIO | 6 | 2 | Wednesday 1730 - 2230 | Eileen Foti | LEC | POWER 140 |
| 16268 | ARTS-4500-001 | ADV GRAPHIC DESGN STUDIO | 7 | 0 | Tuesday Thursday 1400 - 1630 | James Blasi | LEC | BSHAHN 222 |
| 15474 | ARTS-4700-060 | EXPERIMENT PHOTO STUDIO | 2 | 2 | Tuesday 1730 - 2230 | Robin Schwartz | LEC | POWER 122 |
| 13907 | ARTS-4860-060 | 3D CHARACTER ANIMATION | 6 | 3 | Thursday 1730 - 2230 | Steve Rittler | LEC | BSHAHN 205 |
| 13919 | ARTS-4870-060 | ADV CHAR ANIMATION | 4 | 3 | Thursday 1730 - 2230 | Steve Rittler | LEC | BSHAHN 205 |
| 14399 | ARTS-4880-001 | ADV CELL ANIMATION | 6 | -1 | Tuesday Thursday 0930 - 1200 | Ashley Gerst | LEC | BSHAHN 205 |
| 14018 | ARTS-4930-060 | BA STUDIO SENIOR SEMINAR | 8 | 4 | Wednesday 1730 - 2230 | James Blasi | LEC | BSHAHN 204A |
| 14300 | ARTS-4930-061 | BA STUDIO SENIOR SEMINAR | 7 | 3 | Tuesday 1730 - 2230 | Michael Rees | LEC | BSHAHN 204A |
| 14019 | ARTS-4940-060 | BFA STUDIO SENIOR SEMINAR | 9 | 8 | Wednesday 1730 - 2230 | James Blasi | LEC | BSHAHN 204A |
| 13882 | ARTS-4940-061 | BFA STUDIO SENIOR SEMINAR | 9 | 7 | Tuesday 1730 - 2230 | Michael Rees | LEC | BSHAHN 204A |
| 13793 | ARTS-4950-060 | SENIOR THESIS PROJECT | 12 | -3 | Thursday 1730 - 2230 | James Blasi | LEC | POWER 122 |
| 14403 | ARTS-4950-061 | SENIOR THESIS PROJECT | 15 | 8 | Wednesday 1730 - 2230 | Robin Schwartz | LEC | BSHAHN 201 |
| 14227 | ARTS-5010-060 | STUDIO PRACTICE/CRITIQUE I | 8 | 4 | Monday 1730 - 2230 | Staff | LEC | POWER 113 |
| 16272 | ARTS-5050-001 | ADVANCED DRAWING STUDIO | 12 | 11 | Friday 1100 - 1600 | Staff | LEC | BSHAHN 220 |
| 16265 | ARTS-5100-001 | SCULPTURE | 2 | 1 | Monday Wednesday 1400 - 1630 | Michael Rees | LEC | POWER 147 |
| 15769 | ARTS-5110-060 | SCULPTURE /DIGITAL MEDIA I | 2 | 2 | Monday 1730 - 2230 | Michael Rees | LEC | POWER 109 |
| 14972 | ARTS-5200-060 | PAINTING | 2 | -1 | Wednesday 1730 - 2230 | Eileen Foti | LEC | POWER 140 |
| 16367 | ARTS-5320-060 | PRINTMAKING-SCREENPRINTING | 5 | 4 | Tuesday 1730 - 2230 | Staff | LEC | |
| 16266 | ARTS-5400-060 | CERAMICS | 2 | 2 | Tuesday 1730 - 2230 | Daniel Walther | LEC | POWER 145 |
| 15359 | ARTS-5500-001 | DESIGN METHODOLOGY | 2 | 2 | Tuesday Thursday 1400 - 1630 | James Blasi | LEC | BSHAHN 222 |
| 16269 | ARTS-5520-001 | TYPOGRAPHIC EXPLORATION | 2 | 2 | Tuesday Thursday 0930 - 1200 | James Blasi | LEC | BSHAHN 222 |
| 15770 | ARTS-5700-060 | PHOTOGRAPHY | 3 | 3 | Tuesday 1730 - 2230 | Robin Schwartz | LEC | POWER 122 |
| 15771 | ARTS-5730-060 | PROJECTS IN PHOTOGRAPHY | 3 | 0 | Monday 1730 - 2230 | Robin Schwartz | LEC | POWER 122 |
| 16270 | ARTS-5820-060 | PROJECTS IN 2D DIGITAL ARTS | 2 | 0 | Thursday 1730 - 2230 | Staff | LEC | BSHAHN 222 |
| 15772 | ARTS-5850-001 | 3D COMP GRAPH I - MODELING | 3 | 1 | Tuesday Thursday 1400 - 1630 | Ashley Gerst | LEC | BSHAHN 204A |
| 16274 | ARTS-5870-060 | STORYBOARDING & PRODCTN DESIGN | 3 | 3 | Monday 1730 - 2230 | Ashley Gerst | LEC | BSHAHN 205 |
| 16275 | ARTS-5880-001 | CELL ANIMATION PROJECTS | 2 | 2 | Tuesday Thursday 0930 - 1200 | Ashley Gerst | LEC | BSHAHN 205 |
| 15773 | ARTS-5890-060 | PROJECTS DRAWING FOR ANIMATORS | 5 | 4 | Friday 1400 - 1900 | Steve Rittler | LEC | POWER 139 |
| 16368 | ARTS-5990-001 | SELECTED TOPICS | 5 | 3 | Monday Wednesday 1100 - 1330 | AnnaLouise Kruger | LEC | BSHAHN 225 |
| 16273 | ARTS-5990-060 | ST:USER INTERFACE USER EXPERIE | 2 | 1 | Wednesday 1730 - 2230 | Carl Jablonski | LEC | BSHAHN 225 |
| 16453 | ARTS-5990-061 | SELECTED TOPICS: PRINTMAKING I | 3 | 3 | Thursday 1730 - 2230 | Eileen Foti | LEC | POWER 143 |
| 14228 | ARTS-6010-060 | STUDIO PRACTICE/CRITIQUE II | 4 | 1 | Monday 1730 - 2230 | Staff | LEC | POWER 113 |
| 15236 | ARTS-6120-060 | SCULPTURE & DIGITAL MEDIA II | 2 | 1 | Monday 1730 - 2230 | Michael Rees | LEC | POWER 109 |
| 15233 | ARTS-6200-060 | ADV PROJECTS PAINTING | 2 | 0 | Wednesday 1730 - 2230 | Eileen Foti | LEC | POWER 140 |
| 15783 | ARTS-6210-060 | PAINTING STUDIO | 2 | 0 | Wednesday 1730 - 2230 | Eileen Foti | LEC | POWER 140 |
| 16267 | ARTS-6400-060 | ADV PROJECTS CERAMICS | 2 | 2 | Tuesday 1730 - 2230 | Daniel Walther | LEC | POWER 145 |
| 15365 | ARTS-6700-060 | ADV PROJECT PHOTOGRAPHY | 5 | 5 | Tuesday 1730 - 2230 | Robin Schwartz | LEC | POWER 122 |
| 15076 | ARTS-6850-001 | 3-D COMP GRAPH II ANIM | 5 | 4 | Tuesday Thursday 1400 - 1540 | Steve Rittler | LEC | BSHAHN 205 |
| 16276 | ARTS-6860-060 | CHARACTER ANIMATION PROJECTS | 5 | 3 | Thursday 1730 - 2230 | Steve Rittler | LEC | BSHAHN 205 |
| 15234 | ARTS-6870-060 | ADV CHAR ANIM PROJECTS | 2 | 2 | Thursday 1730 - 2230 | Steve Rittler | LEC | BSHAHN 205 |
| 15789 | ARTS-6880-001 | ADV CELL ANIMATION PROJ | 2 | 2 | Tuesday Thursday 0930 - 1200 | Ashley Gerst | LEC | BSHAHN 205 |
| 16397 | ARTS-6890-001 | PROJECTS IN MEDIA ARTS | 2 | 2 | Monday Wednesday 1100 - 1215 | Staff | LEC | POWER 140 |
