Course# | Course | Title | Max Seats | Seats Avail. | Class Days/Times | Instructor | Type | Location |
---|---|---|---|---|---|---|---|---|
46007 | ACCT-2110-001 | FINANCIAL ACCOUNTING | 40 | 0 | Monday Wednesday 1100 - 1215 | Ike Ndu | LEC | VALLEY 2009 |
46145 | ACCT-2110-002 | FINANCIAL ACCOUNTING | 40 | 9 | Tuesday Thursday 1100 - 1215 | Sia Nassiripour | LEC | VALLEY 2008 |
46008 | ACCT-2110-070 | FINANCIAL ACCOUNTING | 40 | 6 | 0001 - 0002 0930 - 1045 |
Karen Beerbower | LEC LEC |
ONLINE ASYN VALLEY 2002 |
46919 | ACCT-2110-080 | FINANCIAL ACCOUNTING | 35 | 0 | 0001 - 0002 | Karen Beerbower | LEC | ONLINE ASYN |
47687 | ACCT-2110-600 | FINANCIAL ACCOUNTING | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
47317 | ACCT-2110-800 | FINANCIAL ACCOUNTING | 30 | 12 | 0001 - 0002 | Chin Wong | LEC | WPO WPO |
47443 | ACCT-2110-801 | FINANCIAL ACCOUNTING | 30 | 30 | 0001 - 0002 | Chin Wong | LEC | WPO WPO |
46137 | ACCT-2120-001 | MANAGERIAL ACCOUNTING | 40 | 0 | Tuesday Thursday 1100 - 1215 | Dongliang Lei | LEC | VALLEY 2006 |
46646 | ACCT-2120-002 | MANAGERIAL ACCOUNTING | 40 | 19 | Monday Wednesday 1400 - 1515 | Ike Ndu | LEC | VALLEY 2006 |
47445 | ACCT-2120-800 | MANAGERIAL ACCOUNTING | 35 | 24 | 0001 - 0002 | Staff | LEC | WPO WPO |
47318 | ACCT-2120-801 | MANAGERIAL ACCOUNTING | 35 | 35 | 0001 - 0002 | Staff | LEC | WPO WPO |
48045 | ACCT-3050-060 | DATA ANALYTICS FOR ACCOUNTANTS | 40 | 23 | Tuesday 1800 - 2040 | Staff | LEC | VALLEY 2009 |
46304 | ACCT-3110-080 | INTERMED ACCOUNTING I | 40 | 17 | 0001 - 0002 | Sia Nassiripour | LEC | ONLINE ASYN |
48672 | ACCT-3110-800 | INTERMED ACCOUNTING I | 40 | 28 | 0001 - 0002 | Ike Ndu | LEC | WPO WPO |
46654 | ACCT-3120-060 | INTERMED ACCOUNTING II | 40 | 25 | Thursday 1800 - 2040 | Staff | LEC | VALLEY 2002 |
48673 | ACCT-3120-800 | INTERMED ACCOUNTING II | 30 | 19 | 0001 - 0002 | Staff | LEC | WPO WPO |
46656 | ACCT-3200-080 | ACCT INFORMATION SYSTEMS | 30 | 22 | 0001 - 0002 | Ike Ndu | LEC | ONLINE ASYN |
48674 | ACCT-3400-800 | COST ACCOUNTING | 30 | 0 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
48819 | ACCT-3400-801 | COST ACCOUNTING | 30 | 29 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
46321 | ACCT-3700-060 | AUDITING | 40 | 26 | Thursday 1900 - 2140 | Dongliang Lei | LEC | VALLEY 2001 |
48675 | ACCT-3700-800 | AUDITING | 30 | 3 | 0001 - 0002 | Dongliang Lei | LEC | WPO WPO |
48820 | ACCT-3700-801 | AUDITING | 30 | 29 | 0001 - 0002 | Dongliang Lei | LEC | WPO WPO |
46009 | ACCT-4100-070 | TAXATION I | 40 | 21 | 0001 - 0002 1800 - 2040 |
Elizabeth Ekmekjian | LEC LEC |
ONLINE ASYN VALLEY 2022 |
48676 | ACCT-4100-800 | TAXATION I | 30 | 11 | 0001 - 0002 | Elizabeth Ekmekjian | LEC | WPO WPO |
46010 | ACCT-4110-080 | TAXATION II | 30 | 11 | 0001 - 0002 | Staff | LEC | ONLINE ASYN |
48677 | ACCT-4110-800 | TAXATION II | 30 | 11 | 0001 - 0002 | Valeriya Avdeev | LEC | WPO WPO |
48046 | ACCT-4120-081 | ADVANCED TOPICS IN TAXATION | 30 | 20 | 0001 - 0002 | Staff | LEC | ONLINE ASYN |
46714 | ACCT-4200-060 | ADVANCED ACCOUNTING | 40 | 28 | Wednesday 1800 - 2040 | Staff | LEC | VALLEY 2021 |
46011 | ACCT-4300-080 | ADVANCED ACCOUNTING II | 30 | 18 | 0001 - 0002 | Chin Wong | LEC | ONLINE ASYN |
48268 | ACCT-6065-070 | FIN. ACTG FOR DECISION MAKERS | 30 | 25 | 0001 - 0002 1800 - 1915 |
Sia Nassiripour | LEC LEC |
ONLINE ASYN VALLEY 1024 |
47528 | ACCT-6065-080 | FIN. ACTG FOR DECISION MAKERS | 4 | 4 | 0001 - 0002 | Sia Nassiripour | LEC | ONLINE ASYN |
46898 | ACCT-6065-800 | FIN. ACTG FOR DECISION MAKERS | 26 | 14 | 0001 - 0002 | Sia Nassiripour | LEC | WPO WPO |
46934 | ACCT-6065-801 | FIN. ACTG FOR DECISION MAKERS | 30 | 28 | 0001 - 0002 | Sia Nassiripour | LEC | WPO WPO |
47457 | ACCT-6065-802 | FIN. ACTG FOR DECISION MAKERS | 30 | 28 | 0001 - 0002 | Sia Nassiripour | LEC | WPO WPO |
47747 | ACCT-6065-803 | FIN. ACTG FOR DECISION MAKERS | 30 | 30 | 0001 - 0002 | Sia Nassiripour | LEC | WPO WPO |
47776 | ACCT-6065-804 | FIN. ACTG FOR DECISION MAKERS | 30 | 30 | 0001 - 0002 | Sia Nassiripour | LEC | WPO WPO |
47686 | ACCT-6070-080 | ACCT FOR STRAT BUS DEC MAKING | 1 | 0 | 0001 - 0002 | Avinash Arya | LEC | ONLINE ASYN |
47529 | ACCT-6070-081 | ACCT FOR STRAT BUS DEC MAKING | 1 | 0 | 0001 - 0002 | Avinash Arya | LEC | ONLINE ASYN |
46871 | ACCT-6070-800 | ACCT FOR STRAT BUS DEC MAKING | 29 | 18 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
46901 | ACCT-6070-801 | ACCT FOR STRAT BUS DEC MAKING | 29 | 27 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
47692 | ACCT-6070-802 | ACCT FOR STRAT BUS DEC MAKING | 30 | 30 | 0001 - 0002 | Avinash Arya | LEC | WPO WPO |
48390 | ACCT-7100-080 | FIN ACCT & REPORTING I | 1 | 0 | 0001 - 0002 | Ike Ndu | LEC | ONLINE ASYN |
46960 | ACCT-7100-800 | FIN ACCT & REPORTING I | 29 | 25 | 0001 - 0002 | Ike Ndu | LEC | WPO WPO |
46961 | ACCT-7200-800 | FIN ACCT & REPORTING II | 30 | 13 | 0001 - 0002 | Chin Wong | LEC | WPO WPO |
46962 | ACCT-7300-800 | AUDITING & ATTESTATION | 30 | 17 | 0001 - 0002 | Dongliang Lei | LEC | WPO WPO |
47521 | ACCT-7420-080 | TAXATION OF INDIVIDUALS | 1 | 0 | 0001 - 0002 | Elizabeth Ekmekjian | LEC | ONLINE ASYN |
46963 | ACCT-7420-800 | TAXATION OF INDIVIDUALS | 29 | 15 | 0001 - 0002 | Elizabeth Ekmekjian | LEC | WPO WPO |
47522 | ACCT-7440-080 | TAXATION OF BUSINESS ENTITIES | 1 | 1 | 0001 - 0002 | Valeriya Avdeev | LEC | ONLINE ASYN |
46964 | ACCT-7440-800 | TAXATION OF BUSINESS ENTITIES | 29 | 20 | 0001 - 0002 | Valeriya Avdeev | LEC | WPO WPO |
48646 | ANTH-1100-001 | GIS 1 | 12 | 9 | Tuesday 1400 - 1640 | Ruth Maher | LEC | ATRIUM 125 |
46149 | ANTH-1300-001 | BECOMING AND BEING HUMAN | 40 | 32 | Tuesday Thursday 1100 - 1215 | Lilian Luisa Milanes | LEC | HSCIE 3028 |
48717 | ANTH-1300-002 | BECOMING AND BEING HUMAN | 40 | 40 | Tuesday Thursday 1400 - 1515 | Lilian Luisa Milanes | LEC | HSCIE 4007 |
46988 | ANTH-1300-050 | ORIGIN & DIVERSITY HONORS | 20 | 9 | Tuesday Thursday 1100 - 1215 | Tj Gundling | LEC | HSCIE 5020 |
46012 | ANTH-1300-080 | BECOMING AND BEING HUMAN | 30 | 1 | 0001 - 0002 | Staff | LEC | ONLINE ASYN |
46676 | ANTH-2001-070 | HUMAN BIOCULTURAL EVOLUTION | 24 | 0 | 0001 - 0002 1000 - 1140 |
Tj Gundling | LEC LEC |
ONLINE ASYN HSCIE 5003 |
46587 | ANTH-2001-071 | HUMAN BIOCULTURAL EVOLUTION | 24 | 1 | 0001 - 0002 1400 - 1540 |
Tj Gundling | LEC LEC |
ONLINE ASYN HSCIE 5003 |
46405 | ANTH-2020-070 | DIVERSITY& EQUITY IN SCHOOLS | 40 | 2 | 0001 - 0002 1230 - 1345 |
Maria Kromidas | LEC LEC |
ONLINE ASYN HSCIE 4009 |
46655 | ANTH-2020-080 | DIVERSITY&EQUITY IN SCH00LS | 30 | 0 | 0001 - 0002 | Maria Kromidas | LEC | ONLINE ASYN |
48057 | ANTH-2030-070 | EXPLORING ASIA | 15 | 0 | 0001 - 0002 1400 - 1515 |
Navyug Gill | LEC LEC |
ONLINE ASYN GRANT 230 |
47104 | ANTH-2100-001 | DIGGING THE PAST:INTRO ARCH | 30 | 26 | Tuesday Thursday 0930 - 1045 | Ruth Maher | LEC | HSCIE 5003 |
48243 | ANTH-2100-002 | DIGGING THE PAST:INTRO ARCH | 30 | 29 | Tuesday Thursday 1100 - 1215 | Ruth Maher | LEC | HSCIE 5003 |
48719 | ANTH-2100-003 | DIGGING THE PAST:INTRO ARCH | 40 | 38 | Monday Wednesday Friday 0800 - 0850 | Jenn Hastings | LEC | HSCIE 3024 |
46370 | ANTH-2100-080 | DIGGING THE PAST:INTRO ARCH | 30 | 0 | 0001 - 0002 | Ruth Maher | LEC | ONLINE ASYN |
46844 | ANTH-2300-080 | CULTURE, IDENTITY, & COGNITION | 30 | 3 | 0001 - 0002 | Glenn Alcalay | LEC | ONLINE ASYN |
48720 | ANTH-2400-001 | WHY LANGUAGE MATTERS | 30 | 30 | Monday Wednesday Friday 1100 - 1150 | Staff | LEC | HSCIE 5001 |
48721 | ANTH-2400-002 | WHY LANGUAGE MATTERS | 30 | 5 | Tuesday Thursday 1100 - 1215 | Staff | LEC | HSCIE 5001 |
48722 | ANTH-2400-003 | WHY LANGUAGE MATTERS | 30 | 14 | Tuesday Thursday 1530 - 1645 | Balmurli Natrajan | LEC | HSCIE 5001 |
46484 | ANTH-2400-071 | WHY LANGUAGE MATTERS | 30 | 11 | 0001 - 0002 1400 - 1515 |
Balmurli Natrajan | LEC LEC |
ONLINE ASYN GRANT 215 |
46387 | ANTH-2400-080 | WHY LANGUAGE MATTERS | 30 | 4 | 0001 - 0002 | Stephanie Feyne | LEC | ONLINE ASYN |
46406 | ANTH-2570-080 | SEX, GENDER & SEXUALITY | 15 | 0 | 0001 - 0002 | Lawrence Gill | LEC | ONLINE ASYN |
48262 | ANTH-2600-600 | MYTH/FOLKLORE MOD WORLD | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
46800 | ANTH-2700-080 | ANTHROPOLOGY OF INEQUALITY | 30 | 23 | 0001 - 0002 | Glenn Alcalay | LEC | ONLINE ASYN |
47415 | ANTH-3010-001 | RESEARCH METHODS IN ANTH | 15 | 3 | Tuesday 1400 - 1640 | Maria Kromidas | LEC | SCIW 220 |
46148 | ANTH-3100-001 | GLOBAL TRANS & HUMAN COND-HON | 20 | 2 | Tuesday Thursday 1400 - 1515 | Vidya Kalaramadam | LEC | GRANT 220 |
48486 | ANTH-3100-070 | GLOBAL TRANSFORMATIONS | 40 | 0 | 0001 - 0002 1400 - 1515 |
Vidya Kalaramadam | LEC LEC |
ONLINE ASYN GRANT 220 |
46663 | ANTH-3100-080 | GLOBAL TRANSFORMATIONS | 30 | 0 | 0001 - 0002 | Miran Bozicevic | LEC | ONLINE ASYN |
48493 | ANTH-3350-070 | LATINX TESTIMONIOS | 10 | 5 | 0001 - 0002 1100 - 1215 |
Lilian Luisa Milanes | LEC LEC |
ONLINE ASYN GRANT 220 |
46454 | ANTH-3520-080 | HUMAN CO-EVOL W/ PATHOGENS | 30 | 0 | 0001 - 0002 | Ruth Maher | LEC | ONLINE ASYN |
48067 | ANTH-3540-001 | FORENSIC OSTEOLOGY | 30 | 18 | Monday 1100 - 1340 | Jenn Hastings | LEC | HSCIE 5003 |
46801 | ANTH-3700-080 | ANTH SOCIAL MOVEMENTS | 30 | 0 | 0001 - 0002 | Melinda Gonzalez | LEC | ONLINE ASYN |
46927 | ANTH-3700-081 | ANTH SOCIAL MOVEMENTS | 30 | 7 | 0001 - 0002 | Melinda Gonzalez | LEC | ONLINE ASYN |
46379 | ANTH-3710-070 | HEALTH AND HEALING | 30 | 9 | 0001 - 0002 0930 - 1045 |
Lilian Luisa Milanes | LEC LEC |
ONLINE ASYN GRANT 220 |
46401 | ANTH-3710-071 | HEALTH AND HEALING | 30 | 15 | 0001 - 0002 1100 - 1215 |
Alice Baldwin-Jones | LEC LEC |
ONLINE ASYN GRANT 222 |
46380 | ANTH-3710-080 | HEALTH AND HEALING | 30 | 4 | 0001 - 0002 | Alice Baldwin-Jones | LEC | ONLINE ASYN |
47535 | ANTH-3800-001 | CHILDHOOD & SOCIAL JUSTICE | 5 | 0 | Monday Wednesday 1100 - 1215 | Maria Kromidas | LEC | SCIW 220 |
48060 | ANTH-4910-001 | INTERNSHIP ANTHROPOLOGY | 1 | 1 | 0001 - 0002 | Tia Cherry | LEC | SITE 1 |
46129 | ARAB-1100-001 | BASIC ARABIC I | 30 | 5 | Monday Wednesday 1100 - 1215 | Lamees Fadl | LEC | RAUB 210 |
46421 | ARTH-1010-001 | UNDERSTANDING ART | 40 | 40 | Monday Wednesday Friday 1000 - 1050 | AnnaCarina Sinocchi | LEC | BSHAHN 20 |
46857 | ARTH-1010-002 | UNDERSTANDING ART | 40 | 10 | Monday Wednesday Friday 1100 - 1150 | AnnaCarina Sinocchi | LEC | BSHAHN 20 |
48728 | ARTH-1010-003 | UNDERSTANDING ART | 40 | 40 | Monday Wednesday 1400 - 1515 | Staff | LEC | BSHAHN 20 |
48521 | ARTH-1010-081 | UNDERSTANDING ART | 30 | 0 | 0001 - 0002 | Claudia Goldstein | LEC | ONLINE ASYN |
47136 | ARTH-1100-880 | CAVES TO CATHEDRALS | 25 | 8 | Tuesday 1800 - 2040 | Claudia Goldstein | LEC | ONLINE SYN |
46163 | ARTH-1200-001 | RENAISSANCE TO REVOLUTION | 25 | 16 | Monday Wednesday 1400 - 1515 | Claudia Goldstein | LEC | BSHAHN 105 |
48509 | ARTH-2300-001 | ITALIAN RENAISSANCE ART | 25 | 7 | Monday Wednesday 1100 - 1215 | Claudia Goldstein | LEC | BSHAHN 105 |
46752 | ARTH-2400-001 | MODERN ART I | 25 | 18 | Tuesday Thursday 0930 - 1045 | Ivan Eguigure | LEC | BSHAHN 105 |
46753 | ARTH-2500-001 | MODERN ART II | 25 | 16 | Tuesday Thursday 1100 - 1215 | Ivan Eguigure | LEC | BSHAHN 105 |
47882 | ARTH-2800-880 | ASIAN ART | 25 | 17 | Tuesday Thursday 1100 - 1215 | Yuri Chang | LEC | ONLINE SYN |
48510 | ARTH-2860-060 | MODERN ART OF LAT AMER | 25 | 19 | Wednesday 1800 - 2040 | Staff | LEC | BSHAHN 105 |
48091 | ARTH-5990-001 | ST RENAISSANCE TO REVOLUTION | 2 | 2 | Monday Wednesday 1400 - 1515 | Claudia Goldstein | LEC | BSHAHN 105 |
48522 | ARTH-5990-004 | ITALIAN RENAISSANCE ART | 2 | 0 | Monday Wednesday 1100 - 1215 | Claudia Goldstein | LEC | BSHAHN 105 |
48642 | ARTH-5990-060 | MODERN ART OF LATIN AMERICA | 2 | 0 | Wednesday 1800 - 2040 | Staff | LEC | BSHAHN 105 |
48786 | ARTS-1001-001 | CREATIVITY AND INNOVATION | 30 | 13 | Tuesday Thursday 0930 - 1045 | Staff | LEC | POWER 147 |
48787 | ARTS-1001-002 | CREATIVITY AND INNOVATION | 30 | 6 | Tuesday Thursday 1100 - 1215 | Staff | LEC | POWER 147 |
48833 | ARTS-1001-003 | CREATIVITY AND INNOVATION | 30 | 30 | Monday Wednesday Friday 1100 - 1150 | Staff | LEC | POWER 147 |
46013 | ARTS-1050-001 | DRAWING STUDIO | 15 | 1 | Monday Wednesday 1400 - 1630 | Staff | LEC | BSHAHN 220 |
46607 | ARTS-1050-003 | DRAWING STUDIO | 15 | 6 | Friday 1100 - 1600 | Staff | LEC | BSHAHN 220 |
46189 | ARTS-1100-001 | 3 D DESIGN | 15 | 7 | Monday Wednesday 1400 - 1630 | Stephanie Beck | LEC | BSHAHN 215 |
46332 | ARTS-1100-002 | 3 D DESIGN | 15 | -1 | Monday Wednesday 1100 - 1330 | Stephanie Beck | LEC | BSHAHN 215 |
46014 | ARTS-1200-001 | 2 D DESIGN | 15 | 7 | Monday Wednesday 1100 - 1330 | Eileen Foti | LEC | BSHAHN 213 |
46508 | ARTS-1200-002 | 2 D DESIGN | 15 | 12 | Tuesday Thursday 1400 - 1630 | Staff | LEC | BSHAHN 213 |
46190 | ARTS-1800-001 | DIGITAL METHODS | 14 | 8 | Tuesday Thursday 0930 - 1200 | Staff | LEC | BSHAHN 225 |
46517 | ARTS-1800-002 | DIGITAL METHODS | 15 | 7 | Tuesday Thursday 1400 - 1630 | Carl Jablonski | LEC | BSHAHN 201 |
47096 | ARTS-1800-003 | DIGITAL METHODS | 15 | 0 | Monday Wednesday 1100 - 1330 | Staff | LEC | BSHAHN 204A |
47743 | ARTS-1800-600 | DIGITAL METHODS | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
47767 | ARTS-1800-601 | DIGITAL METHODS | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
47768 | ARTS-1800-602 | DIGITAL METHODS | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48295 | ARTS-1800-603 | DIGITAL METHODS | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48050 | ARTS-1990-600 | SELECTED TOPIC:INTRO TO PHOTOG | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48051 | ARTS-1990-601 | SELECTED TOPIC: INTRO TO PHOTO | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48381 | ARTS-1990-602 | SELECTED TOPIC: INTRO TO PHOTO | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48382 | ARTS-1990-603 | SELECTED TOPIC: INTRO TO PHOTO | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
46518 | ARTS-2050-001 | LIFE DRAWING | 15 | 7 | Tuesday Thursday 1400 - 1630 | Andrea Geller Jablonski | LEC | BSHAHN 216 |
48691 | ARTS-2050-002 | LIFE DRAWING | 15 | 11 | Tuesday Thursday 0930 - 1200 | James Sherman | LEC | BSHAHN 216 |
46633 | ARTS-2100-001 | SCULPTURE I | 15 | 8 | Monday Wednesday 1400 - 1630 | Michael Rees | LEC | POWER 147 |
48511 | ARTS-2110-060 | SCULPTURE/DIGITAL MEDIA I | 10 | 6 | Wednesday 1730 - 2230 | Michael Rees | LEC | POWER 109 |
46516 | ARTS-2150-060 | WOOD MATERIALS & DESIGN | 13 | 6 | Thursday 1730 - 2230 | Heejung Kim | LEC | POWER 147 |
46634 | ARTS-2200-001 | CONTEMP COLOR THEORY | 15 | 0 | Monday Wednesday 1400 - 1630 | AnnaLouise Kruger | LEC | BSHAHN 213 |
46471 | ARTS-2220-001 | BEGINNING PAINTING | 15 | 4 | Monday Wednesday 1400 - 1630 | Andrea Geller Jablonski | LEC | POWER 140 |
46423 | ARTS-2300-060 | PRINTMAKING I-BASIC PRNT MEDIA | 13 | 4 | Thursday 1730 - 2230 | Eileen Foti | LEC | POWER 143 |
46015 | ARTS-2400-060 | CERAMIC SCUPLTURE | 12 | 0 | Tuesday 1730 - 2230 | Daniel Walther | LEC | POWER 145 |
48512 | ARTS-2500-001 | INTRO TO GRAPHIC DESIGN | 8 | 2 | Tuesday Thursday 1400 - 1630 | James Blasi | LEC | BSHAHN 222 |
47769 | ARTS-2500-600 | INTRO TO GRAPHIC DESIGN | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48086 | ARTS-2510-001 | TYPOGRAPHY FORM & APPLIC | 15 | 13 | Tuesday Thursday 0930 - 1200 | Staff | LEC | BSHAHN 201 |
46016 | ARTS-2600-060 | TEXTILES & DESIGN | 9 | 6 | Monday 1730 - 2230 | Staff | LEC | BSHAHN 206 |
46017 | ARTS-2700-060 | PHOTOGRAPHY I | 12 | 6 | Tuesday 1730 - 2230 | Robin Schwartz | LEC | POWER 122 |
47744 | ARTS-2700-600 | PHOTOGRAPHY I | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
47766 | ARTS-2700-601 | PHOTOGRAPHY I | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48297 | ARTS-2700-602 | PHOTOGRAPHY I | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
46018 | ARTS-2800-001 | COMP PAINT & 2D ART | 13 | 5 | Tuesday Thursday 0930 - 1200 | Morgan Lawson | LEC | BSHAHN 204A |
48513 | ARTS-2820-001 | INTRO TO PUBLICATION DESIGN | 10 | 2 | Monday Wednesday 1100 - 1330 | Staff | LEC | BSHAHN 201 |
47771 | ARTS-2820-600 | INTRO TO PUBLICATION DESIGN | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
46109 | ARTS-2850-001 | COMPUTER GRAPHICS I | 14 | 4 | Tuesday Thursday 1400 - 1630 | Ashley Gerst | LEC | BSHAHN 204A |
46142 | ARTS-2890-001 | DYNAMIC FIGURE DRAWING | 10 | 1 | Friday 1400 - 1900 | Steve Rittler | LEC | POWER 140 |
46110 | ARTS-2990-001 | FOUNDATION PORTFOLIO REVIEW | 40 | 16 | 0001 - 0002 | Eileen Foti | LEC | SITE 1 |
46151 | ARTS-3050-001 | ILLUST, FINE ART & DESIGN | 15 | 6 | Tuesday Thursday 0930 - 1200 | Staff | LEC | BSHAHN 222 |
48525 | ARTS-3110-060 | SCULPTURE & DIGITAL MEDIA II | 1 | 0 | Wednesday 1730 - 2230 | Michael Rees | LEC | POWER 109 |
46725 | ARTS-3150-060 | WOOD MATERIALS & EXP DSN | 2 | 0 | Thursday 1730 - 2230 | Heejung Kim | LEC | POWER 147 |
46143 | ARTS-3200-060 | ADVANCED PAINTING | 10 | 1 | Wednesday 1730 - 2230 | Eileen Foti | LEC | POWER 140 |
48514 | ARTS-3210-001 | WATERCOLOR | 12 | 0 | Monday Wednesday 1100 - 1330 | AnnaLouise Kruger | LEC | BSHAHN 220 |
48515 | ARTS-3240-001 | LANDSCAPE PAINTING | 12 | 7 | Tuesday Thursday 1400 - 1630 | Staff | LEC | POWER 140 |
48516 | ARTS-3320-060 | PRINTMAKING II-SCREENPRINTING | 13 | 8 | Tuesday 1730 - 2230 | Staff | LEC | POWER 143 |
48157 | ARTS-3400-060 | ADVANCED CERAMICS | 5 | 0 | Tuesday 1730 - 2230 | Daniel Walther | LEC | POWER 145 |
47483 | ARTS-3510-060 | PACKAGE&ADVERTSNG DESIGN | 15 | 14 | Thursday 1730 - 2230 | Staff | LEC | BSHAHN 222 |
48116 | ARTS-3520-001 | ADVANCED TYPOGRAPHY | 7 | 2 | Tuesday Thursday 0930 - 1200 | Staff | LEC | BSHAHN 201 |
48517 | ARTS-3710-060 | PHOTOGRAPHY II | 6 | -1 | Monday 1730 - 2230 | Robin Schwartz | LEC | POWER 109 |
48296 | ARTS-3710-600 | PHOTOGRAPHY II | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48298 | ARTS-3710-601 | PHOTOGRAPHY II | 0 | 0 | 0001 - 0002 | Staff | LEC | SITE 1 |
48660 | ARTS-3730-060 | ADV PHOTOGRAPHY PROJECTS | 3 | -1 | Monday 1730 - 2230 | Robin Schwartz | LEC | POWER 109 |
48678 | ARTS-3820-001 | ADV PUBLICATION DESIGN | 3 | -2 | Monday Wednesday 1100 - 1330 | Staff | LEC | BSHAHN 201 |
47484 | ARTS-3838-060 | MOTION GRAPHICS I | 13 | 7 | Wednesday 1730 - 2230 | James Blasi | LEC | BSHAHN 222 |
46128 | ARTS-3850-001 | 3D COMP GRAPHIC II-INTRO ANIM | 10 | -1 | Tuesday Thursday 1400 - 1630 | Steve Rittler | LEC | BSHAHN 205 |
48518 | ARTS-3855-001 | GAME DESIGN I | 13 | 6 | Monday Wednesday 1100 - 1330 | James Lee | LEC | BSHAHN 205 |
46191 | ARTS-3870-060 | STORYBOARDING & PRODCTN DESIGN | 13 | 7 | Monday 1730 - 2230 | Staff | LEC | BSHAHN 205 |
46915 | ARTS-3880-001 | CELL ANIMATION I | 8 | 1 | Tuesday Thursday 0930 - 1200 | Ashley Gerst | LEC | BSHAHN 205 |
46730 | ARTS-3890-001 | ADV DYN FIGURE DRAWING | 5 | 2 | Friday 1400 - 1900 | Steve Rittler | LEC | POWER 140 |
46916 | ARTS-3950-001 | INTERNSHIP | 10 | 8 | 0001 - 0002 | Staff | LEC | SITE 1 |
46019 | ARTS-4200-060 | PAINTING STUDIO | 4 | 0 | Wednesday 1730 - 2230 | Eileen Foti | LEC | POWER 140 |
48523 | ARTS-4400-060 | CERAMICS STUDIO | 2 | 2 | Tuesday 1730 - 2230 | Daniel Walther | LEC | POWER 145 |
46020 | ARTS-4500-001 | ADV GRAPHIC DESGN STUDIO | 3 | -4 | Tuesday Thursday 1400 - 1630 | James Blasi | LEC | BSHAHN 222 |
46140 | ARTS-4600-060 | EXPERMNTL TEXTILE STUDIO | 4 | 4 | Monday 1730 - 2230 | Staff | LEC | BSHAHN 206 |
48661 | ARTS-4700-060 | EXPERIMENT PHOTO STUDIO | 3 | 1 | Monday 1730 - 2230 | Robin Schwartz | LEC | POWER 109 |
48807 | ARTS-4740-060 | ALTERNATIVE PHOTO | 3 | 3 | Tuesday 1730 - 2230 | Staff | LEC | POWER 122 |
46165 | ARTS-4860-060 | 3D CHARACTER ANIMATION | 7 | 3 | Thursday 1730 - 2230 | Steve Rittler | LEC | BSHAHN 205 |
46284 | ARTS-4870-060 | ADV CHAR ANIMATION | 6 | 4 | Thursday 1730 - 2230 | Steve Rittler | LEC | BSHAHN 205 |
48117 | ARTS-4880-001 | ADV CELL ANIMATION | 4 | -1 | Tuesday Thursday 0930 - 1200 | Ashley Gerst | LEC | BSHAHN 205 |
48519 | ARTS-4930-060 | BA STUDIO SENIOR SEMINAR | 15 | 11 | Monday 1730 - 2230 | Carl Jablonski | LEC | BSHAHN 204A |
46733 | ARTS-4930-061 | BA STUDIO SENIOR SEMINAR | 10 | 8 | Thursday 1730 - 2230 | James Blasi | LEC | BSHAHN 204A |
48792 | ARTS-4930-500 | BA STUDIO SENIOR SEMINAR | 1 | 0 | 0001 - 0002 | James Blasi | LEC | SITE 1 |
46734 | ARTS-4940-060 | BFA STUDIO SENIOR SEMINAR | 8 | -3 | Thursday 1730 - 2230 | James Blasi | LEC | BSHAHN 204A |
48536 | ARTS-4940-061 | BFA STUDIO SENIOR SEMINAR | 8 | 3 | Monday 1730 - 2230 | Carl Jablonski | LEC | BSHAHN 204A |
46192 | ARTS-4950-060 | SENIOR THESIS PROJECT | 15 | 5 | Wednesday 1730 - 2230 | Robin Schwartz | LEC | BSHAHN 204A |
47093 | ARTS-4950-061 | SENIOR THESIS PROJECT | 15 | 7 | Tuesday 1730 - 2230 | Michael Rees | LEC | BSHAHN 204A |
48809 | ARTS-4950-080 | SENIOR THESIS PROJECT | 1 | 1 | 0001 - 0002 | Staff | LEC | ONLINE ASYN |
47488 | ARTS-5100-001 | SCULPTURE | 2 | 2 | Monday Wednesday 1400 - 1630 | Michael Rees | LEC | POWER 147 |
